Difference between revisions of "Qutari First Division"

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search
m (this cat too)
Line 23: Line 23:
 
   18. Stoke Bishop        30  6  12  16  31:47  -16 (<FONT COLOR=#FF0000>R</FONT>)
 
   18. Stoke Bishop        30  6  12  16  31:47  -16 (<FONT COLOR=#FF0000>R</FONT>)
  
 +
{{Qutari First Division}}
 
[[Category:Sports leagues]]
 
[[Category:Sports leagues]]

Revision as of 07:12, 12 May 2006

Season 2006

Final Table

                          Pts  W   D   L  GF:GA   GD
 1.  Badock Hall          59  16  11   7  40:25   15 (P)
 ---------------------------------------------------
 2.  Salford Rovers       55  15  10   9  40:25   15
 3.  Boundary Oak         55  14  13   7  38:27   11
 4.  Highfield Althletic  54  15   9  10  39:34    5
 5.  Kroko Wanderers      50  13  11  10  33:30    3
 6.  Sofia                49  15   4  15  44:39    5
 7.  Bristol Rovers       49  13  10  11  36:36    0
 8.  Blackthorn FC        48  12  12  10  38:29    9
 9.  Cere City            48  13   9  12  30:39   -9
 10. Tyndall Athletic     47  12  11  11  45:42    3
 11. Arun Rangers         45  12   9  13  40:38    2
 12. Oldtown Rovers       45  11  12  11  28:31   -3
 13. Gini Town            43  10  13  11  35:33    2
 14. Lake FC              43  12   7  15  36:45   -9
 15. Sandown United       37   8  13  13  34:44  -10
 ---------------------------------------------------
 16. Cosham FC            37  11   4  19  31:42  -11 (R)
 17. Broadmead FC         33   7  12  15  28:40  -12 (R)
 18. Stoke Bishop         30   6  12  16  31:47  -16 (R)

Template:Qutari First Division