Difference between revisions of "New Genoese Presidents"

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search
 
Line 3: Line 3:
 
=Presidents of New Genoa=
 
=Presidents of New Genoa=
  
*May 1, 1899-January 1, 1900: Congressional reign
+
*'''May 1, 1899-January 1, 1900:''' Congressional reign
*1900-1904: [[Neil Hanson]] ([[Conservative Party of New Genoa|Conservative]])
+
*'''1900-1904''': [[Neil Hanson]] ([[Conservative Party of New Genoa|Conservative]])
*1904-1908: [[Neil Hanson]] ([[Conservative Party of New Genoa|Conservative]])
+
*'''1904-1908''': [[Neil Hanson]] ([[Conservative Party of New Genoa|Conservative]])
*1908-1912: Christopher Ritucci ([[Blue Party of New Genoa|Blue]])
+
*'''1908-1912''': Christopher Ritucci ([[Blue Party of New Genoa|Blue]])
*1912-1916: Randall Allan ([[Right-Conservative Party of New Genoa|Right-Conservative]])
+
*'''1912-1916''': Randall Allan ([[Right-Conservative Party of New Genoa|Right-Conservative]])
*1916-1920: Thomas Vellichek ([[Conservative Party of New Genoa|Conservative]])
+
*'''1916-1920''': Thomas Vellichek ([[Conservative Party of New Genoa|Conservative]])
*1920-1924: Louis T. Vanderbilt ([[Progressive Party of New Genoa|Progressive]])
+
*'''1920-1924''': [[Louis T. Vanderbilt]] ([[Progressive Party of New Genoa|Progressive]])
*1924-1928: Louis T. Vanderbilt ([[Progressive Party of New Genoa|Progressive]])
+
*'''1924-1928''': [[Louis T. Vanderbilt]] ([[Progressive Party of New Genoa|Progressive]])
*1932-1936: [[Daniel Michaelson]] ([[Conservative Party of New Genoa|Conservative]])
+
*'''1932-1936''': [[Daniel Michaelson]] ([[Conservative Party of New Genoa|Conservative]])
*1936-October 11, 1940: [[Di Dame]] ([[Freedom Party of New Genoa|Freedom Party]])
+
*'''1936-October 11, 1940''': [[Di Dame]] ([[Freedom Party of New Genoa|Freedom Party]])
*October 29, 1940-November 30, 1940: Congressional reign
+
*'''October 29, 1940-November 30, 1940''': Congressional reign
*1940-1944: [[Daniel Vanne]] ([[Conservative Party of New Genoa|Conservative]])
+
*'''1940-1944''': [[Daniel Vanne]] ([[Conservative Party of New Genoa|Conservative]])
*1944-1948: [[Daniel Vanne]] ([[Conservative Party of New Genoa|Conservative]])
+
*'''1944-1948''': [[Daniel Vanne]] ([[Conservative Party of New Genoa|Conservative]])
*1948-1952: Richard Bell ([[Blue Party of New Genoa|Blue]])
+
*'''1948-1952''': Richard Bell ([[Blue Party of New Genoa|Blue]])
*1952-1956: Ronald Crass ([[Classicist Party of New Genoa|Classicist]])
+
*'''1952-1956''': Ronald Crass ([[Classicist Party of New Genoa|Classicist]])
*1956-1960: Ronald Crass ([[Classicist Party of New Genoa|Classicist]])
+
*'''1956-1960''': Ronald Crass ([[Classicist Party of New Genoa|Classicist]])
*1964-1968: Terrence H. Honds ([[Liberal Party of New Genoa|Liberal]])
+
*'''1964-1968''': Terrence H. Honds ([[Liberal Party of New Genoa|Liberal]])
*1972-1976: Robert de Luca ([[Conservative Party of New Genoa|Conservative]])
+
*'''1972-1976''': Robert de Luca ([[Conservative Party of New Genoa|Conservative]])
*1976-1980: Christopher Moretti ([[Blue Party of New Genoa|Blue]])
+
*'''1976-1980''': Christopher Moretti ([[Blue Party of New Genoa|Blue]])
*1980-1984: Christopher Moretti ([[Blue Party of New Genoa|Blue]])
+
*'''1980-1984''': Christopher Moretti ([[Blue Party of New Genoa|Blue]])
*1984-1988: Lucy Stenson ([[Liberal Party of New Genoa|Liberal]])
+
*'''1984-1988''': Lucy Stenson ([[Liberal Party of New Genoa|Liberal]])
*1988-1992: Allan Nemerek ([[Conservative Party of New Genoa|Conservative]])
+
*'''1988-1992''': Allan Nemerek ([[Conservative Party of New Genoa|Conservative]])
*1992-1996: Harold Fore ([[Liberal Party of New Genoa|Liberal]])
+
*'''1992-1996''': Harold Fore ([[Liberal Party of New Genoa|Liberal]])
*1996-2000: [[Alexander Carter]] ([[Liberal Party of New Genoa|Liberal]])
+
*'''1996-2000''': [[Alexander Carter]] ([[Liberal Party of New Genoa|Liberal]])
*2000-2004: [[Alexander Carter]] ([[Liberal Party of New Genoa|Liberal]])
+
*'''2000-2004''': [[Alexander Carter]] ([[Liberal Party of New Genoa|Liberal]])
*2004-2008: [[Derek Jackson]] ([[Neo-Liberal Party of New Genoa|Neo-Liberal]])
+
*'''2004-present''': [[Derek Jackson]] ([[Neo-Liberal Party of New Genoa|Neo-Liberal]])
  
 
[[Category:New Genoa]]
 
[[Category:New Genoa]]

Revision as of 15:44, 13 February 2005

Since the formation of the New Genoese state in 1899, New Genoans have elected a total of seventeen different presidents in a series of twenty-four elections. Included during this time span of over one hundred have been two brief reigns by the New Genoese Congress during times of turmoil and organization.

Presidents of New Genoa