-League Season 18 Match by Match Results

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search

Season -18 results



-League 18

Matchday 1 Cloud Harpies 2-1 Sphinx Mummies (This score: 1 in 68.2 chance; this result: 1 in 2.6) Nightshadow Vampires 2-0 Terror Lichs (This score: 1 in 14.6 chance; this result: 1 in 2.8) Darzog Mages 0-1 Golem Golems (This score: 1 in 6.4 chance; this result: 1 in 5.1) Yak Clerics 2-1 Basenji Werewolves (This score: 1 in 31.8 chance; this result: 1 in 2.2) Yang Knights 1-1 Vertigo Slimes (This score: 1 in 56.6 chance; this result: 1 in 1.4) Winterkill Ghosts 1-1 Pagoda Ninjas (This score: 1 in 10.7 chance; this result: 1 in 2.1) Red Dwarf Rangers 6-0 Asp Vipers (This score: 1 in 6312.3 chance; this result: 1 in 1.8) Toad Meadow Witches 2-3 Burlock Jesters (This score: 1 in 3098.3 chance; this result: 1 in 4.2)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Red Dwarf Rangers          1   1   0   0    6    0    6    3
  2  Nightshadow Vampires       1   1   0   0    2    0    2    3
  3  Burlock Jesters            1   1   0   0    3    2    1    3
  4  Yak Clerics                1   1   0   0    2    1    1    3
  5  Cloud Harpies              1   1   0   0    2    1    1    3
  6  Golem Golems               1   1   0   0    1    0    1    3
  7  Yang Knights               1   0   1   0    1    1    0    1
  8  Winterkill Ghosts          1   0   1   0    1    1    0    1
  9  Vertigo Slimes             1   0   1   0    1    1    0    1
 10  Pagoda Ninjas              1   0   1   0    1    1    0    1
 11  Toad Meadow Witches        1   0   0   1    2    3   -1    0
 12  Sphinx Mummies             1   0   0   1    1    2   -1    0
 13  Basenji Werewolves         1   0   0   1    1    2   -1    0
 14  Darzog Mages               1   0   0   1    0    1   -1    0
 15  Terror Lichs               1   0   0   1    0    2   -2    0
 16  Asp Vipers                 1   0   0   1    0    6   -6    0


Matchday 2 Darzog Mages 2-1 Cloud Harpies (This score: 1 in 126.5 chance; this result: 1 in 4) Sphinx Mummies 1-1 Nightshadow Vampires (This score: 1 in 12.3 chance; this result: 1 in 2) Terror Lichs 0-1 Yak Clerics (This score: 1 in 5.7 chance; this result: 1 in 3.9) Golem Golems 0-1 Yang Knights (This score: 1 in 8.7 chance; this result: 1 in 7.8) Basenji Werewolves 3-1 Winterkill Ghosts (This score: 1 in 210.5 chance; this result: 1 in 2.6) Vertigo Slimes 2-0 Red Dwarf Rangers (This score: 1 in 18.3 chance; this result: 1 in 3.1) Pagoda Ninjas 1-1 Toad Meadow Witches (This score: 1 in 15.6 chance; this result: 1 in 1.9) Asp Vipers 2-0 Burlock Jesters (This score: 1 in 36.5 chance; this result: 1 in 4.9)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Yak Clerics                2   2   0   0    3    1    2    6
  2  Vertigo Slimes             2   1   1   0    3    1    2    4
  3  Nightshadow Vampires       2   1   1   0    3    1    2    4
  4  Yang Knights               2   1   1   0    2    1    1    4
  5  Red Dwarf Rangers          2   1   0   1    6    2    4    3
  6  Basenji Werewolves         2   1   0   1    4    3    1    3
  7  Cloud Harpies              2   1   0   1    3    3    0    3
  8  Darzog Mages               2   1   0   1    2    2    0    3
  9  Golem Golems               2   1   0   1    1    1    0    3
 10  Burlock Jesters            2   1   0   1    3    4   -1    3
 11  Asp Vipers                 2   1   0   1    2    6   -4    3
 12  Pagoda Ninjas              2   0   2   0    2    2    0    2
 13  Toad Meadow Witches        2   0   1   1    3    4   -1    1
 14  Sphinx Mummies             2   0   1   1    2    3   -1    1
 15  Winterkill Ghosts          2   0   1   1    2    4   -2    1
 16  Terror Lichs               2   0   0   2    0    3   -3    0


Matchday 3 Cloud Harpies 1-1 Yang Knights (This score: 1 in 35.5 chance; this result: 1 in 1.4) Nightshadow Vampires 2-1 Yak Clerics (This score: 1 in 40.4 chance; this result: 1 in 3.3) Darzog Mages 2-0 Sphinx Mummies (This score: 1 in 12 chance; this result: 1 in 2.5) Winterkill Ghosts 1-0 Terror Lichs (This score: 1 in 4.8 chance; this result: 1 in 3.4) Red Dwarf Rangers 1-0 Golem Golems (This score: 1 in 3.8 chance; this result: 1 in 2.8) Toad Meadow Witches 3-0 Basenji Werewolves (This score: 1 in 92.1 chance; this result: 1 in 2.8) Burlock Jesters 1-1 Vertigo Slimes (This score: 1 in 24.1 chance; this result: 1 in 1.6) Asp Vipers 0-3 Pagoda Ninjas (This score: 1 in 206.6 chance; this result: 1 in 3.9)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Nightshadow Vampires       3   2   1   0    5    2    3    7
  2  Red Dwarf Rangers          3   2   0   1    7    2    5    6
  3  Darzog Mages               3   2   0   1    4    2    2    6
  4  Yak Clerics                3   2   0   1    4    3    1    6
  5  Pagoda Ninjas              3   1   2   0    5    2    3    5
  6  Vertigo Slimes             3   1   2   0    4    2    2    5
  7  Yang Knights               3   1   2   0    3    2    1    5
  8  Toad Meadow Witches        3   1   1   1    6    4    2    4
  9  Cloud Harpies              3   1   1   1    4    4    0    4
 10  Burlock Jesters            3   1   1   1    4    5   -1    4
 11  Winterkill Ghosts          3   1   1   1    3    4   -1    4
 12  Golem Golems               3   1   0   2    1    2   -1    3
 13  Basenji Werewolves         3   1   0   2    4    6   -2    3
 14  Asp Vipers                 3   1   0   2    2    9   -7    3
 15  Sphinx Mummies             3   0   1   2    2    5   -3    1
 16  Terror Lichs               3   0   0   3    0    4   -4    0


Matchday 4 Red Dwarf Rangers 2-2 Cloud Harpies (This score: 1 in 1288 chance; this result: 1 in 1.8) Winterkill Ghosts 3-2 Nightshadow Vampires (This score: 1 in 1555.4 chance; this result: 1 in 3.7) Yang Knights 0-1 Darzog Mages (This score: 1 in 18.5 chance; this result: 1 in 17.4) Sphinx Mummies 1-4 Yak Clerics (This score: 1 in 2633.5 chance; this result: 1 in 3.9) Terror Lichs 2-3 Toad Meadow Witches (This score: 1 in 3295.6 chance; this result: 1 in 5) Golem Golems 2-1 Burlock Jesters (This score: 1 in 84.7 chance; this result: 1 in 3.1) Basenji Werewolves 1-0 Asp Vipers (This score: 1 in 3.9 chance; this result: 1 in 2.7) Vertigo Slimes 1-0 Pagoda Ninjas (This score: 1 in 3.4 chance; this result: 1 in 2.5)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Yak Clerics                4   3   0   1    8    4    4    9
  2  Darzog Mages               4   3   0   1    5    2    3    9
  3  Vertigo Slimes             4   2   2   0    5    2    3    8
  4  Red Dwarf Rangers          4   2   1   1    9    4    5    7
  5  Toad Meadow Witches        4   2   1   1    9    6    3    7
  6  Nightshadow Vampires       4   2   1   1    7    5    2    7
  7  Winterkill Ghosts          4   2   1   1    6    6    0    7
  8  Golem Golems               4   2   0   2    3    3    0    6
  9  Basenji Werewolves         4   2   0   2    5    6   -1    6
 10  Pagoda Ninjas              4   1   2   1    5    3    2    5
 11  Cloud Harpies              4   1   2   1    6    6    0    5
 12  Yang Knights               4   1   2   1    3    3    0    5
 13  Burlock Jesters            4   1   1   2    5    7   -2    4
 14  Asp Vipers                 4   1   0   3    2   10   -8    3
 15  Sphinx Mummies             4   0   1   3    3    9   -6    1
 16  Terror Lichs               4   0   0   4    2    7   -5    0


Matchday 5 Cloud Harpies 2-2 Burlock Jesters (This score: 1 in 1553.2 chance; this result: 1 in 1.6) Nightshadow Vampires 1-0 Toad Meadow Witches (This score: 1 in 4.5 chance; this result: 1 in 3.3) Darzog Mages 1-0 Red Dwarf Rangers (This score: 1 in 4.7 chance; this result: 1 in 3.5) Yak Clerics 2-0 Winterkill Ghosts (This score: 1 in 7.6 chance; this result: 1 in 1.9) Yang Knights 0-0 Sphinx Mummies (This score: 1 in 2.2 chance; this result: 1 in 2.1) Asp Vipers 4-0 Terror Lichs (This score: 1 in 2354.8 chance; this result: 1 in 3.6) Pagoda Ninjas 1-1 Golem Golems (This score: 1 in 13.8 chance; this result: 1 in 1.9) Vertigo Slimes 0-1 Basenji Werewolves (This score: 1 in 17.4 chance; this result: 1 in 15.6)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Yak Clerics                5   4   0   1   10    4    6   12
  2  Darzog Mages               5   4   0   1    6    2    4   12
  3  Nightshadow Vampires       5   3   1   1    8    5    3   10
  4  Basenji Werewolves         5   3   0   2    6    6    0    9
  5  Vertigo Slimes             5   2   2   1    5    3    2    8
  6  Red Dwarf Rangers          5   2   1   2    9    5    4    7
  7  Toad Meadow Witches        5   2   1   2    9    7    2    7
  8  Golem Golems               5   2   1   2    4    4    0    7
  9  Winterkill Ghosts          5   2   1   2    6    8   -2    7
 10  Pagoda Ninjas              5   1   3   1    6    4    2    6
 11  Cloud Harpies              5   1   3   1    8    8    0    6
 12  Yang Knights               5   1   3   1    3    3    0    6
 13  Asp Vipers                 5   2   0   3    6   10   -4    6
 14  Burlock Jesters            5   1   2   2    7    9   -2    5
 15  Sphinx Mummies             5   0   2   3    3    9   -6    2
 16  Terror Lichs               5   0   0   5    2   11   -9    0


Matchday 6 Pagoda Ninjas 1-2 Cloud Harpies (This score: 1 in 181.9 chance; this result: 1 in 6.4) Asp Vipers 1-0 Nightshadow Vampires (This score: 1 in 5.3 chance; this result: 1 in 4) Burlock Jesters 1-0 Darzog Mages (This score: 1 in 3.6 chance; this result: 1 in 2.6) Toad Meadow Witches 2-3 Yak Clerics (This score: 1 in 1875 chance; this result: 1 in 4.7) Red Dwarf Rangers 0-1 Yang Knights (This score: 1 in 9.4 chance; this result: 1 in 8.4) Sphinx Mummies 2-2 Winterkill Ghosts (This score: 1 in 238.7 chance; this result: 1 in 2.2) Terror Lichs 0-1 Vertigo Slimes (This score: 1 in 4.8 chance; this result: 1 in 3.6) Golem Golems 3-0 Basenji Werewolves (This score: 1 in 36.8 chance; this result: 1 in 2.1)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Yak Clerics                6   5   0   1   13    6    7   15
  2  Darzog Mages               6   4   0   2    6    3    3   12
  3  Vertigo Slimes             6   3   2   1    6    3    3   11
  4  Golem Golems               6   3   1   2    7    4    3   10
  5  Nightshadow Vampires       6   3   1   2    8    6    2   10
  6  Cloud Harpies              6   2   3   1   10    9    1    9
  7  Yang Knights               6   2   3   1    4    3    1    9
  8  Asp Vipers                 6   3   0   3    7   10   -3    9
  9  Basenji Werewolves         6   3   0   3    6    9   -3    9
 10  Burlock Jesters            6   2   2   2    8    9   -1    8
 11  Winterkill Ghosts          6   2   2   2    8   10   -2    8
 12  Red Dwarf Rangers          6   2   1   3    9    6    3    7
 13  Toad Meadow Witches        6   2   1   3   11   10    1    7
 14  Pagoda Ninjas              6   1   3   2    7    6    1    6
 15  Sphinx Mummies             6   0   3   3    5   11   -6    3
 16  Terror Lichs               6   0   0   6    2   12  -10    0


Matchday 7 Cloud Harpies 0-3 Basenji Werewolves (This score: 1 in 2808.3 chance; this result: 1 in 9.9) Nightshadow Vampires 0-1 Vertigo Slimes (This score: 1 in 5.4 chance; this result: 1 in 4.3) Darzog Mages 1-1 Pagoda Ninjas (This score: 1 in 16.9 chance; this result: 1 in 1.9) Yak Clerics 3-1 Asp Vipers (This score: 1 in 107.9 chance; this result: 1 in 1.9) Yang Knights 2-1 Burlock Jesters (This score: 1 in 217 chance; this result: 1 in 3.3) Winterkill Ghosts 1-1 Toad Meadow Witches (This score: 1 in 10.6 chance; this result: 1 in 2.1) Red Dwarf Rangers 2-0 Sphinx Mummies (This score: 1 in 7.3 chance; this result: 1 in 1.9) Golem Golems 2-2 Terror Lichs (This score: 1 in 429.2 chance; this result: 1 in 2.3)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Yak Clerics                7   6   0   1   16    7    9   18
  2  Vertigo Slimes             7   4   2   1    7    3    4   14
  3  Darzog Mages               7   4   1   2    7    4    3   13
  4  Yang Knights               7   3   3   1    6    4    2   12
  5  Basenji Werewolves         7   4   0   3    9    9    0   12
  6  Golem Golems               7   3   2   2    9    6    3   11
  7  Red Dwarf Rangers          7   3   1   3   11    6    5   10
  8  Nightshadow Vampires       7   3   1   3    8    7    1   10
  9  Cloud Harpies              7   2   3   2   10   12   -2    9
 10  Winterkill Ghosts          7   2   3   2    9   11   -2    9
 11  Asp Vipers                 7   3   0   4    8   13   -5    9
 12  Toad Meadow Witches        7   2   2   3   12   11    1    8
 13  Burlock Jesters            7   2   2   3    9   11   -2    8
 14  Pagoda Ninjas              7   1   4   2    8    7    1    7
 15  Sphinx Mummies             7   0   3   4    5   13   -8    3
 16  Terror Lichs               7   0   1   6    4   14  -10    1


Matchday 8 Terror Lichs 3-0 Cloud Harpies (This score: 1 in 350.7 chance; this result: 1 in 4.4) Golem Golems 0-1 Nightshadow Vampires (This score: 1 in 12.7 chance; this result: 1 in 10.8) Basenji Werewolves 0-2 Darzog Mages (This score: 1 in 32.2 chance; this result: 1 in 4.5) Vertigo Slimes 4-0 Yak Clerics (This score: 1 in 498.1 chance; this result: 1 in 2.4) Pagoda Ninjas 0-1 Yang Knights (This score: 1 in 6.5 chance; this result: 1 in 5.5) Asp Vipers 0-1 Winterkill Ghosts (This score: 1 in 6.5 chance; this result: 1 in 5.1) Burlock Jesters 3-3 Red Dwarf Rangers (This score: 1 in 69410.5 chance; this result: 1 in 1.9) Sphinx Mummies 2-1 Toad Meadow Witches (This score: 1 in 54.2 chance; this result: 1 in 3.4)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Yak Clerics                8   6   0   2   16   11    5   18
  2  Vertigo Slimes             8   5   2   1   11    3    8   17
  3  Darzog Mages               8   5   1   2    9    4    5   16
  4  Yang Knights               8   4   3   1    7    4    3   15
  5  Nightshadow Vampires       8   4   1   3    9    7    2   13
  6  Winterkill Ghosts          8   3   3   2   10   11   -1   12
  7  Basenji Werewolves         8   4   0   4    9   11   -2   12
  8  Red Dwarf Rangers          8   3   2   3   14    9    5   11
  9  Golem Golems               8   3   2   3    9    7    2   11
 10  Burlock Jesters            8   2   3   3   12   14   -2    9
 11  Cloud Harpies              8   2   3   3   10   15   -5    9
 12  Asp Vipers                 8   3   0   5    8   14   -6    9
 13  Toad Meadow Witches        8   2   2   4   13   13    0    8
 14  Pagoda Ninjas              8   1   4   3    8    8    0    7
 15  Sphinx Mummies             8   1   3   4    7   14   -7    6
 16  Terror Lichs               8   1   1   6    7   14   -7    4


Matchday 9 Cloud Harpies 1-0 Nightshadow Vampires (This score: 1 in 3.9 chance; this result: 1 in 3) Darzog Mages 4-1 Terror Lichs (This score: 1 in 2231.6 chance; this result: 1 in 2.5) Yak Clerics 0-1 Golem Golems (This score: 1 in 6.9 chance; this result: 1 in 5.4) Yang Knights 0-0 Basenji Werewolves (This score: 1 in 2.1 chance; this result: 1 in 1.9) Winterkill Ghosts 0-4 Vertigo Slimes (This score: 1 in 774.4 chance; this result: 1 in 2.9) Red Dwarf Rangers 1-0 Pagoda Ninjas (This score: 1 in 3.5 chance; this result: 1 in 2.3) Toad Meadow Witches 2-0 Asp Vipers (This score: 1 in 11.7 chance; this result: 1 in 2.5) Burlock Jesters 1-0 Sphinx Mummies (This score: 1 in 3.3 chance; this result: 1 in 2.1)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Vertigo Slimes             9   6   2   1   15    3   12   20
  2  Darzog Mages               9   6   1   2   13    5    8   19
  3  Yak Clerics                9   6   0   3   16   12    4   18
  4  Yang Knights               9   4   4   1    7    4    3   16
  5  Red Dwarf Rangers          9   4   2   3   15    9    6   14
  6  Golem Golems               9   4   2   3   10    7    3   14
  7  Nightshadow Vampires       9   4   1   4    9    8    1   13
  8  Basenji Werewolves         9   4   1   4    9   11   -2   13
  9  Burlock Jesters            9   3   3   3   13   14   -1   12
 10  Cloud Harpies              9   3   3   3   11   15   -4   12
 11  Winterkill Ghosts          9   3   3   3   10   15   -5   12
 12  Toad Meadow Witches        9   3   2   4   15   13    2   11
 13  Asp Vipers                 9   3   0   6    8   16   -8    9
 14  Pagoda Ninjas              9   1   4   4    8    9   -1    7
 15  Sphinx Mummies             9   1   3   5    7   15   -8    6
 16  Terror Lichs               9   1   1   7    8   18  -10    4


Matchday 10 Yak Clerics 1-1 Cloud Harpies (This score: 1 in 18.3 chance; this result: 1 in 1.8) Darzog Mages 1-0 Nightshadow Vampires (This score: 1 in 3.9 chance; this result: 1 in 2.9) Terror Lichs 1-2 Yang Knights (This score: 1 in 84.3 chance; this result: 1 in 3.7) Golem Golems 1-1 Winterkill Ghosts (This score: 1 in 15.1 chance; this result: 1 in 2.7) Basenji Werewolves 1-3 Red Dwarf Rangers (This score: 1 in 231.9 chance; this result: 1 in 3.4) Vertigo Slimes 2-1 Toad Meadow Witches (This score: 1 in 80.8 chance; this result: 1 in 2.3) Pagoda Ninjas 3-3 Burlock Jesters (This score: 1 in 53442.5 chance; this result: 1 in 1.8) Sphinx Mummies 0-0 Asp Vipers (This score: 1 in 2.5 chance; this result: 1 in 2.1)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Vertigo Slimes            10   7   2   1   17    4   13   23
  2  Darzog Mages              10   7   1   2   14    5    9   22
  3  Yak Clerics               10   6   1   3   17   13    4   19
  4  Yang Knights              10   5   4   1    9    5    4   19
  5  Red Dwarf Rangers         10   5   2   3   18   10    8   17
  6  Golem Golems              10   4   3   3   11    8    3   15
  7  Nightshadow Vampires      10   4   1   5    9    9    0   13
  8  Burlock Jesters           10   3   4   3   16   17   -1   13
  9  Cloud Harpies             10   3   4   3   12   16   -4   13
 10  Basenji Werewolves        10   4   1   5   10   14   -4   13
 11  Winterkill Ghosts         10   3   4   3   11   16   -5   13
 12  Toad Meadow Witches       10   3   2   5   16   15    1   11
 13  Asp Vipers                10   3   1   6    8   16   -8   10
 14  Pagoda Ninjas             10   1   5   4   11   12   -1    8
 15  Sphinx Mummies            10   1   4   5    7   15   -8    7
 16  Terror Lichs              10   1   1   8    9   20  -11    4


Matchday 11 Cloud Harpies 3-0 Winterkill Ghosts (This score: 1 in 50 chance; this result: 1 in 2.3) Nightshadow Vampires 0-2 Yang Knights (This score: 1 in 34.3 chance; this result: 1 in 4.4) Darzog Mages 2-2 Yak Clerics (This score: 1 in 350 chance; this result: 1 in 2) Red Dwarf Rangers 2-1 Terror Lichs (This score: 1 in 33.7 chance; this result: 1 in 1.9) Toad Meadow Witches 2-2 Golem Golems (This score: 1 in 277.6 chance; this result: 1 in 2) Burlock Jesters 1-1 Basenji Werewolves (This score: 1 in 17.1 chance; this result: 1 in 2.2) Asp Vipers 0-4 Vertigo Slimes (This score: 1 in 1182.9 chance; this result: 1 in 3.1) Pagoda Ninjas 0-0 Sphinx Mummies (This score: 1 in 2.5 chance; this result: 1 in 2.1)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Vertigo Slimes            11   8   2   1   21    4   17   26
  2  Darzog Mages              11   7   2   2   16    7    9   23
  3  Yang Knights              11   6   4   1   11    5    6   22
  4  Red Dwarf Rangers         11   6   2   3   20   11    9   20
  5  Yak Clerics               11   6   2   3   19   15    4   20
  6  Golem Golems              11   4   4   3   13   10    3   16
  7  Cloud Harpies             11   4   4   3   15   16   -1   16
  8  Burlock Jesters           11   3   5   3   17   18   -1   14
  9  Basenji Werewolves        11   4   2   5   11   15   -4   14
 10  Nightshadow Vampires      11   4   1   6    9   11   -2   13
 11  Winterkill Ghosts         11   3   4   4   11   19   -8   13
 12  Toad Meadow Witches       11   3   3   5   18   17    1   12
 13  Asp Vipers                11   3   1   7    8   20  -12   10
 14  Pagoda Ninjas             11   1   6   4   11   12   -1    9
 15  Sphinx Mummies            11   1   5   5    7   15   -8    8
 16  Terror Lichs              11   1   1   9   10   22  -12    4


Matchday 12 Toad Meadow Witches 1-0 Cloud Harpies (This score: 1 in 5.1 chance; this result: 1 in 4.1) Red Dwarf Rangers 1-0 Nightshadow Vampires (This score: 1 in 3.3 chance; this result: 1 in 2.1) Winterkill Ghosts 1-2 Darzog Mages (This score: 1 in 45.1 chance; this result: 1 in 3.6) Yang Knights 3-2 Yak Clerics (This score: 1 in 11830.1 chance; this result: 1 in 2.5) Terror Lichs 0-0 Burlock Jesters (This score: 1 in 2.4 chance; this result: 1 in 2) Golem Golems 1-0 Asp Vipers (This score: 1 in 3.1 chance; this result: 1 in 1.8) Basenji Werewolves 0-0 Pagoda Ninjas (This score: 1 in 2.3 chance; this result: 1 in 2) Sphinx Mummies 1-4 Vertigo Slimes (This score: 1 in 5087.2 chance; this result: 1 in 3.5)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Vertigo Slimes            12   9   2   1   25    5   20   29
  2  Darzog Mages              12   8   2   2   18    8   10   26
  3  Yang Knights              12   7   4   1   14    7    7   25
  4  Red Dwarf Rangers         12   7   2   3   21   11   10   23
  5  Yak Clerics               12   6   2   4   21   18    3   20
  6  Golem Golems              12   5   4   3   14   10    4   19
  7  Cloud Harpies             12   4   4   4   15   17   -2   16
  8  Toad Meadow Witches       12   4   3   5   19   17    2   15
  9  Burlock Jesters           12   3   6   3   17   18   -1   15
 10  Basenji Werewolves        12   4   3   5   11   15   -4   15
 11  Nightshadow Vampires      12   4   1   7    9   12   -3   13
 12  Winterkill Ghosts         12   3   4   5   12   21   -9   13
 13  Pagoda Ninjas             12   1   7   4   11   12   -1   10
 14  Asp Vipers                12   3   1   8    8   21  -13   10
 15  Sphinx Mummies            12   1   5   6    8   19  -11    8
 16  Terror Lichs              12   1   2   9   10   22  -12    5


Matchday 13 Cloud Harpies 2-0 Asp Vipers (This score: 1 in 12.6 chance; this result: 1 in 2.5) Nightshadow Vampires 1-2 Burlock Jesters (This score: 1 in 67.4 chance; this result: 1 in 4.2) Darzog Mages 0-2 Toad Meadow Witches (This score: 1 in 81.9 chance; this result: 1 in 7.6) Yak Clerics 5-1 Red Dwarf Rangers (This score: 1 in 32155.2 chance; this result: 1 in 3.1) Yang Knights 2-2 Winterkill Ghosts (This score: 1 in 1675.3 chance; this result: 1 in 2.2) Pagoda Ninjas 1-1 Terror Lichs (This score: 1 in 14.4 chance; this result: 1 in 2.1) Vertigo Slimes 2-1 Golem Golems (This score: 1 in 113.7 chance; this result: 1 in 3) Basenji Werewolves 3-1 Sphinx Mummies (This score: 1 in 266.5 chance; this result: 1 in 2.8)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Vertigo Slimes            13  10   2   1   27    6   21   32
  2  Darzog Mages              13   8   2   3   18   10    8   26
  3  Yang Knights              13   7   5   1   16    9    7   26
  4  Yak Clerics               13   7   2   4   26   19    7   23
  5  Red Dwarf Rangers         13   7   2   4   22   16    6   23
  6  Golem Golems              13   5   4   4   15   12    3   19
  7  Cloud Harpies             13   5   4   4   17   17    0   19
  8  Toad Meadow Witches       13   5   3   5   21   17    4   18
  9  Burlock Jesters           13   4   6   3   19   19    0   18
 10  Basenji Werewolves        13   5   3   5   14   16   -2   18
 11  Winterkill Ghosts         13   3   5   5   14   23   -9   14
 12  Nightshadow Vampires      13   4   1   8   10   14   -4   13
 13  Pagoda Ninjas             13   1   8   4   12   13   -1   11
 14  Asp Vipers                13   3   1   9    8   23  -15   10
 15  Sphinx Mummies            13   1   5   7    9   22  -13    8
 16  Terror Lichs              13   1   3   9   11   23  -12    6


Matchday 14 Vertigo Slimes 2-1 Cloud Harpies (This score: 1 in 196.5 chance; this result: 1 in 3.3) Pagoda Ninjas 0-1 Nightshadow Vampires (This score: 1 in 8.7 chance; this result: 1 in 7.3) Asp Vipers 0-1 Darzog Mages (This score: 1 in 5.1 chance; this result: 1 in 3.9) Burlock Jesters 1-0 Yak Clerics (This score: 1 in 3.7 chance; this result: 1 in 2.5) Toad Meadow Witches 0-1 Yang Knights (This score: 1 in 5.4 chance; this result: 1 in 4.4) Red Dwarf Rangers 5-2 Winterkill Ghosts (This score: 1 in 20097.7 chance; this result: 1 in 1.7) Terror Lichs 2-1 Basenji Werewolves (This score: 1 in 49.5 chance; this result: 1 in 3.2) Sphinx Mummies 1-0 Golem Golems (This score: 1 in 5.8 chance; this result: 1 in 4.2)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Vertigo Slimes            14  11   2   1   29    7   22   35
  2  Darzog Mages              14   9   2   3   19   10    9   29
  3  Yang Knights              14   8   5   1   17    9    8   29
  4  Red Dwarf Rangers         14   8   2   4   27   18    9   26
  5  Yak Clerics               14   7   2   5   26   20    6   23
  6  Burlock Jesters           14   5   6   3   20   19    1   21
  7  Golem Golems              14   5   4   5   15   13    2   19
  8  Cloud Harpies             14   5   4   5   18   19   -1   19
  9  Toad Meadow Witches       14   5   3   6   21   18    3   18
 10  Basenji Werewolves        14   5   3   6   15   18   -3   18
 11  Nightshadow Vampires      14   5   1   8   11   14   -3   16
 12  Winterkill Ghosts         14   3   5   6   16   28  -12   14
 13  Pagoda Ninjas             14   1   8   5   12   14   -2   11
 14  Sphinx Mummies            14   2   5   7   10   22  -12   11
 15  Asp Vipers                14   3   1  10    8   24  -16   10
 16  Terror Lichs              14   2   3   9   13   24  -11    9


Matchday 15 Cloud Harpies 2-2 Golem Golems (This score: 1 in 1304.8 chance; this result: 1 in 1.7) Nightshadow Vampires 3-0 Basenji Werewolves (This score: 1 in 92.3 chance; this result: 1 in 2.8) Darzog Mages 5-2 Vertigo Slimes (This score: 1 in 4492161.8 chance; this result: 1 in 4.6) Yak Clerics 2-2 Pagoda Ninjas (This score: 1 in 334.5 chance; this result: 1 in 2.1) Yang Knights 1-1 Asp Vipers (This score: 1 in 33 chance; this result: 1 in 2) Winterkill Ghosts 1-1 Burlock Jesters (This score: 1 in 10.6 chance; this result: 1 in 2.2) Red Dwarf Rangers 2-1 Toad Meadow Witches (This score: 1 in 40.6 chance; this result: 1 in 2.1) Terror Lichs 1-0 Sphinx Mummies (This score: 1 in 4.1 chance; this result: 1 in 2.8)

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Vertigo Slimes            15  11   2   2   31   12   19   35
  2  Darzog Mages              15  10   2   3   24   12   12   32
  3  Yang Knights              15   8   6   1   18   10    8   30
  4  Red Dwarf Rangers         15   9   2   4   29   19   10   29
  5  Yak Clerics               15   7   3   5   28   22    6   24
  6  Burlock Jesters           15   5   7   3   21   20    1   22
  7  Golem Golems              15   5   5   5   17   15    2   20
  8  Cloud Harpies             15   5   5   5   20   21   -1   20
  9  Nightshadow Vampires      15   6   1   8   14   14    0   19
 10  Toad Meadow Witches       15   5   3   7   22   20    2   18
 11  Basenji Werewolves        15   5   3   7   15   21   -6   18
 12  Winterkill Ghosts         15   3   6   6   17   29  -12   15
 13  Pagoda Ninjas             15   1   9   5   14   16   -2   12
 14  Terror Lichs              15   3   3   9   14   24  -10   12
 15  Sphinx Mummies            15   2   5   8   10   23  -13   11
 16  Asp Vipers                15   3   2  10    9   25  -16   11


