Colonies of Itinerate Tree Dweller

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search
ITD Wiki Map2.gif

United States : Native Pop. Colonial Pop. Total Pop. Land Area (sq km) Pop. Density
Washington 5,762,093 3,000,000 8,762,093 184,824 47.407
Utah 1,933,478 3,000,000 4,933,478 219,887 22.436
Oregon 2,936,245 3,000,000 5,936,245 255,026 23.277
Nevada 1,237,720 1,000,000 2,237,720 286,367 7.814
Idaho 1,140,102 2,000,000 3,140,102 216,632 14.495
Colorado 3,159,276 4,000,000 7,159,276 269,837 26.531
New Mexico 802,381 1,000,000 1,802,381 315,194 5.718
Texas 10,384,206 10,000,000 20,384,206 696,241 29.277
Arizona 3,655,040 5,000,000 8,655,040 295,254 29.313
California 15,404,826 12,000,000 27,404,826 410,000 66.841
Total 46,415,367 44,000,000 90,415,367 3,149,262 28.710

Mexico: Native Pop. Colonial Pop. Total Pop. Land Area (sq km) Pop. Density
Aguascalientes 84,915 9,000,000 9,084,915 5,471 1,660.55839883
Colima 4,884 5,000,000 5,004,884 5,191 964.14633847
Federal District 77,447 8,000,000 8,077,447 1,479 5,461.42471332
Guanajato 41,967 4,000,000 4,041,967 30,491 132.56263448
Guerrero 27,717 3,000,000 3,027,717 64,281 47.10127162
Hidalgo 20,120 2,000,000 2,020,120 20,813 97.06050637
Jalisco 56,898 6,000,000 6,056,898 80,386 75.34767270
México 117,870 10,000,000 10,117,870 21,355 473.79396741
Michoacán 35,871 3,000,000 3,035,871 59,928 50.65864042
Morelos 13,998 2,000,000 2,013,998 4,950 406.86821495
Nuevo León 34,507 3,000,000 3,034,507 64,924 46.73937633
Oaxaca 30,949 5,000,000 5,030,949 93,952 53.54807652
Puebla 45,690 5,000,000 5,045,690 33,902 148.83163748
Querétaro 12,639 1,000,000 1,012,639 11,449 88.44779055
San Luis Potosí 20,694 2,000,000 2,020,694 63,068 32.03992897
Tlaxacale 8,664 1,000,000 1,008,664 4,016 251.16130827
Zacatecas 12,182 1,000,000 1,012,182 73,252 13.81781371
Veracruz 62,181 6,000,000 6,062,181 71,699 84.55042295
Tamaulipas 24,779 2,000,000 2,024,779 79,384 25.50613471
Total 733,973 78,000,000 78,733,973 789,991 99.66439175

Europe Native Pop. Colonial Pop. Total Pop. Land Area (sq km) Pop. Density
Vatican City 557 0 557 0.44 1,265.90909091
San Marino 26,937 3,000 29,937 61 490.77049180
Italy 56,049,132 4,000,000 60,049,132 301,318 199.28823369
Germany 78,711,618 5,007,000 83,718,618 357,022 234.49148232
Netherlands 13,762,100 2,990,000 16,752,100 41,528 403.39289154
Belgium 9,548,741 2,000,000 11,548,741 30,528 378.29995414
Luxembourg 448,569 50,000 498,569 2,586 192.79543697
Switzerland 6,973,000 2,000,000 8,973,000 41,284 217.34812518
Liechtenstein 31,607 5,000 36,607 160 228.79375000
Austria 7,960,629 1,000,000 8,960,629 83,858 106.85479024
Czech Republic 10,237,088 2,945,000 13,182,088 78,866 167.14538584
Total 183,749,978 20,000,000 203,749,978 937,211 217.40022508

Africa: Native Pop. Colonial Pop. Total Pop. Land Area (sq km) Pop. Density
Madagascar 0 0 457,544,477 587,040 779.40937074
Mozambique 1,146,281 10,000,000 11,146,281 801,590 13.90521464
Malawi 300,000 8,000,000 8,300,000 118,480 70.05401756
Zambia 115,087 10,000,000 10,115,087 752,614 13.43993972
Tanzania 3,119 20,000,000 20,003,119 945,087 21.16537313
Burundi 3,000 4,500,000 4,503,000 27,830 161.80380884
South Africa 4,553,472 40,000,000 44,553,472 1,221,037 36.48822435
Namibia 121,860 2,000,000 2,121,860 825,418 2.57064905
Botswana 52,950 2,000,000 2,052,950 600,370 3.41947466
Zimbabwe 85,000 15,000,000 15,085,000 390,580 38.62204926
Lesotho 1,795 2,000,000 2,001,795 30,355 65.94613737
Swaziland 30,960 1,500,000 1,530,960 17,363 88.17370270
Dem. Rep. Congo 1,779,590 30,000,000 31,779,590 2,344,858 13.55288465
Angola 159,410 20,000,000 20,159,410 1,246,700 16.17021737
Rwanda 2,900 13,000,000 13,002,900 26,338 493.69352267
Sierra Leone 82,566 6,000,000 6,082,566 71,740 84.78625592
Total 8,437,990 184,000,000 192,437,990 10,007,400 19.22956910

China: Native Pop. Colonial Pop. Total Pop. Land Area (sq km) Pop. Density
Hong Kong 7,012,738 3,000,000 10,012,738 1,103 9,077.73164098
Taiwan 22,894,384 5,000,000 27,894,384 35,980 775.27470817
Guangdong 110,000,000 10,000,000 120,000,000 177,900 674.53625632
Guangxi 48,890,000 5,000,000 53,890,000 236,700 227.67215885
Hainan 8,180,000 5,000,000 13,180,000 33,920 388.56132075
Macau 451,000 500,000 951,000 27.3 34,835.16483516
Fujian 35,110,000 5,000,000 40,110,000 121,400 330.39538715
Total 232,538,122.0 33,500,000 266,038,122 607,030.3 438.26168480

Philippines: Native Pop. Colonial Pop. Total Pop. Land Area (sq km) Pop. Density
Philippines: 87,857,473 6,000,000 93,857,473 300,000 312.85824333

India: Native Pop. Colonial Pop. Total Pop. Land Area (sq km) Pop. Density
Kerala 31,838,619 9,000,000 40,838,619 38,863 1,050.83547333
Tamil Nadu 62,110,839 8,000,000 70,110,839 130,058 539.07363638
Karnataka 55,868,200 5,000,000 60,868,200 192,000 317.02187500
Total 149,817,658 22,000,000 171,817,658 360,921 476.05336902

Middle East: Native Pop. Colonial Pop. Total Pop. Land Area (sq km) Pop. Density
Palestine 1,264,071 5,000,000 6,264,071 22,145 282.86615489
Lebanon 3,874,050 1,000,000 4,874,050 10,452 466.32701875
Jordan 5,703,000 3,000,000 8,703,000 92,300 94.29035753
Sinai Peninsula 1,300,000 1,000,000 2,300,000 61,000 37.70491803
Syria 19,043,000 5,000,000 24,043,000 185,180 129.83583540

South America: Native Pop. Colonial Pop. Total Pop. Land Area (sq km) Pop. Density
Brazil 100,099,485 10,000,000 110,099,485 8,514,877 12.93024961
Chile: 16,136,137 8,000,000 24,136,137 756,950 31.88603871
Argentina: 38351860 2,000,000 40,351,860 2,791,810 14.45365551

Total Area 28,586,530        
Total Pop. 1,317,822,163        
Pop. Density 46.099410        
ITDTemplateImage2.gif The Illustrious Empire of Itinerate Tree Dweller ITDTemplateImage2.gif
Main article: Itinerate Tree Dweller
Individuals: Daniel Reck Kersk XericusErik Sirus Kersk XericusLazarus Lionsbane Kersk XericusPersephone Calista KerskJames Tiberius RikerRickter Josephus Scott
Miscellaneous: Flag of Itinerate Tree DwellerIG virusLaws of Itinerate Tree DwellerCurrency of Itinerate Tree DwellerHistory of Itinerate Tree DwellerGenealogy of the Imperial Family of Itinerate Tree DwellerGeography of Itinerate Tree DwellerMilitary of Itinerate Tree DwellerColonies of Itinerate Tree DwellerXericuriansThe Venom CorporationImperial Senate of Itinerate Tree DwellerPeerage in Itinerate Tree DwellerPets of the Imperial Family of Itinerate Tree DwellerList of Prime Ministers of Itinerate Tree Dweller
Political Parties: Imperial Party of Itinerate Tree DwellerConservative Party of Itinerate Tree DwellerLegionnaire Party of Itinerate Tree DwellerSalvation Union Party of Itinerate Tree DwellerLibertarian Conservative Party of Itinerate Tree DwellerTraditional Centrist Party of Itinerate Tree DwellerProgressive Party of Itinerate Tree Dweller