First Summer Olympics medal count

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search
Rank Nation Gold Silver Bronze Total
1 Bedistan (BDS) 21 27 27 75
2 Dorian and Sonya (DOS) 19 28 28 75
3 Andossa Se Mitrin Vega (AMV) 18 15 21 54
4 Hendrick4824 (HEN) 17 20 19 56
5 Schiavonia (SCV) 15 15 17 47
6 Casari (CAS) 15 14 22 51
7 Milchama (MIL) 16 13 16 45
8 Flag ariddia tiny.png Ariddia (ARI) 13 9 7 29
9 New Montreal States (NMS) 12 4 13 29
10 The Weegies (WEE) 11 13 5 29
11 22pixStarblaydiFlag.jpg Starblaydia (STB) 10 7 5 22
12 Wentland (WEN) 9 4 5 18
13 Carvalo (CRV) 9 3 5 17
14 baranxtuflagmini.jpg Baranxtu, Cikoutimi, and Otea (BCO) 8 6 4 18
15 Allanea (ALL) 7 4 8 19
16 Magnus Valerius (MGV) 6 17 14 37
17 Ceoflagmini.png Ceorana (CEO) 6 2 2 10
18 Antriumminiflag.PNG Antrium (ANT) 5 13 10 28
19 Malabraflagmini.PNG Malabra (MLB) 5 8 4 17
20 Quakmybush (QMB) 5 2 5 12
21 Bazalonia (BAZ) 5 2 2 9
22 Flag ropa-topia tiny.png Ropa-Topia (RTO) 4 5 2 11
23 United Island Empires (UIE) 4 4 3 11
24 The Archregimancy (ARC) 4 2 0 6
25 LE small.PNG Liverpool England (LEN) 2 5 5 12
26 Chicanada (CHI) 2 3 4 9
27 Jeffgordonville (JGV) 2 1 1 4
28 Bears Armed (BRS) 2 1 0 3
29 Rorysville (ROR) 1 6 1 8
30 bostopiasmall.png Bostopia (BOS) 1 1 1 3
31 Crna gora small2.PNG Crna Gora Liv Eng (CNG) 1 1 0 2
32 Nouvelle Angleterre (NAN) 1 0 1 2
33 San Adriano (SNA) 1 0 0 1
33 MikitivitySmallFlag.gif Mikitivity (MKV) 1 0 0 1
33 Qazox (QZX) 1 0 0 1
36 Virginia Nova (VIN) 0 1 2 3
37 Southantriummini.PNG South Antrium (SAT) 0 1 1 2