Gold Division Season 5

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search

First Half

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Edgewood United           19  13   3   3   59   17   42   42
  2  AC Newark                 19  12   2   5   39   29   10   38
  3  Three Rivers FC           19  11   4   4   29   17   12   37
  4  Highland Park FC          19   9   9   1   29   13   16   36
  5  FC Elkheart               19  10   5   4   37   18   19   35
  6  Lakeside AC               19  10   5   4   28   20    8   35
  7  Yorktown                  19   9   6   4   32   22   10   33
  8  Schulenburg               19   9   5   5   21   18    3   32
  9  Holliday FC               19   9   4   6   29   20    9   31
 10  Lockney Town              19   8   5   6   28   30   -2   29
 11  Kaufman Wanderers         19   7   5   7   35   23   12   26
 12  Sweetwater Rovers         19   7   5   7   26   20    6   26
 13  Real Malakoff             19   7   2  10   23   21    2   23
 14  Ansonbrough               19   6   4   9   24   25   -1   22
 15  Stinnett West             19   5   4  10   22   33  -11   19
 16  Abernathy Sporting        19   5   3  11   18   36  -18   18
 17  FC Commerce               19   5   2  12   22   39  -17   17
 18  Shallowater FC            19   3   4  12   15   43  -28   13
 19  Reno Wanderers            19   3   2  14   17   52  -35   11
 20  Maybank Place             19   1   3  15    8   45  -37    6

Second Half

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Edgewood United           28  20   5   3   82   25   57   65
  2  Holliday FC               28  17   4   7   46   27   19   55
  3  FC Elkheart               28  15   8   5   54   26   28   53
  4  Highland Park FC          28  13  12   3   39   17   22   51
  5  Yorktown                  28  14   7   7   50   37   13   49
  6  Three Rivers FC           28  14   6   8   39   26   13   48
  7  AC Newark                 28  15   3  10   51   47    4   48
  8  Lakeside AC               28  13   7   8   42   32   10   46
  9  Schulenburg               28  12   8   8   32   30    2   44
 10  Kaufman Wanderers         28  12   5  11   54   37   17   41
 11  Real Malakoff             28  12   4  12   45   35   10   40
 12  Sweetwater Rovers         28  11   6  11   35   38   -3   39
 13  Lockney Town              28  11   6  11   40   44   -4   39
 14  Ansonbrough               28   8   7  13   31   39   -8   31
 15  Abernathy Sporting        28   7   8  13   26   46  -20   29
 16  Stinnett West             28   6   5  17   28   50  -22   23
 17  Shallowater FC            28   5   8  15   30   56  -26   23
 18  Reno Wanderers            28   6   5  17   32   68  -36   23
 19  FC Commerce               28   6   2  20   30   64  -34   20
 20  Maybank Place             28   3   4  21   17   59  -42   13

Final Matchday

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Edgewood United           37  27   6   4  106   37   69   87
  2  Holliday FC               37  23   6   8   61   31   30   75
  3  FC Elkheart               37  19  13   5   68   33   35   70
  4  Highland Park FC          37  19  13   5   55   24   31   70
  5  Three Rivers FC           37  20   8   9   57   33   24   68
  6  Yorktown                  37  17  11   9   66   46   20   62
  7  Lakeside AC               37  17  11   9   57   40   17   62
  8  AC Newark                 37  18   5  14   67   59    8   59
  9  Real Malakoff             37  17   7  13   63   47   16   58
 10  Schulenburg               37  15   9  13   39   41   -2   54
 11  Kaufman Wanderers         37  15   8  14   65   49   16   53
 12  Lockney Town              37  14   8  15   57   62   -5   50
 13  Sweetwater Rovers         37  14   8  15   42   47   -5   50
 14  Ansonbrough               37  12   8  17   46   56  -10   44
 15  Abernathy Sporting        37   9  10  18   33   58  -25   37
 16  Stinnett West             37   8   6  23   36   69  -33   30
 17  Shallowater FC            37   6  11  20   39   72  -33   29
 18  Reno Wanderers            37   7   7  23   42   92  -50   28
 19  FC Commerce               37   7   4  26   41   86  -45   25
 20  Maybank Place             37   4   5  28   20   78  -58   17

Sweetwater Rovers 1-1 Real Malakoff
Highland Park FC 0-0 Holliday FC
Abernathy Sporting 1-1 Stinnett West
AC Newark 4-1 Lockney Town
Kaufman Wanderers 2-4 Reno Wanderers
Edgewood United 1-0 Yorktown
Ansonbrough 0-1 Schulenburg
FC Elkheart 0-1 Three Rivers FC
Lakeside AC 4-0 Maybank Place
FC Commerce 1-1 Shallowater FC

Final Standings

Pos  Team                       P   W   D   L   GF   GA   GD  Pts
  1  Edgewood United           38  28   6   4  107   37   70   90  DC 2nd Bye EC 1st Bye
  2  Holliday FC               38  23   7   8   61   31   30   76  DC 2nd Bye EC 1st Bye
  3  Highland Park FC          38  19  14   5   55   24   31   71  DC 2nd Bye EC 1st Bye
  4  Three Rivers FC           38  21   8   9   58   33   25   71  DC 2nd Bye EC 1st Bye
  5  FC Elkheart               38  19  13   6   68   34   34   70  DC 2nd Bye EC 1st Bye
  6  Lakeside AC               38  18  11   9   61   40   21   65  DC 2nd Bye EC 1st Bye
  7  Yorktown                  38  17  11  10   66   47   19   62  DC 2nd Bye EC 1st Bye
  8  AC Newark                 38  19   5  14   71   60   11   62  DC 2nd Bye EC 1st Bye
  9  Real Malakoff             38  17   8  13   64   48   16   59  DC 2nd Bye EC 1st Bye
 10  Schulenburg               38  16   9  13   40   41   -1   57  DC 2nd Bye EC 1st Bye
 11  Kaufman Wanderers         38  15   8  15   67   53   14   53  DC 2nd Bye EC 1st Bye
 12  Sweetwater Rovers         38  14   9  15   43   48   -5   51  DC 2nd Bye EC 1st Bye
 --  ------------------------  --  --  --  --  ---  ---  ---  ---  ----------------
 13  Lockney Town              38  14   8  16   58   66   -8   50  Diamond Cup 2nd Round Bye
 14  Ansonbrough               38  12   8  18   46   57  -11   44  Diamond Cup 2nd Round Bye
 15  Abernathy Sporting        38   9  11  18   34   59  -25   38  Diamond Cup 2nd Round Bye
 16  Stinnett West             38   8   7  23   37   70  -33   31  Diamond Cup 2nd Round Bye
 --  ------------------------  --  --  --  --  ---  ---  ---  ---  ----------------
 17  Reno Wanderers            38   8   7  23   46   94  -48   31  Diamond Cup 1st Round Bye
 --  ------------------------  --  --  --  --  ---  ---  ---  ---  ----------------
 18  Shallowater FC            38   6  12  20   40   73  -33   30  Relegated
 19  FC Commerce               38   7   5  26   42   87  -45   26  Relegated
 20  Maybank Place             38   4   5  29   20   82  -62   17  Relegated



Preceded by:
Gold Division Season 4
Gold Division
Season 5
Followed by:
Gold Division Season 6



The Free Land of Acapais
Main Article: Acapais
Acapais Sports: Acapais Football Association, Acapais Football League, Acapais national football team