List of Pacitalian Prime Ministers

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search


Prime Minister became the title of the head of state and head of government upon the inception and establishment of the Democratic Capitalist Republic of Pacitalia on 21 November 1503. Here is a list of all the Prime Ministers in Pacitalian history:

The list

Rank Name Party Terms Start of tenure End of tenure
1st Barunino Madusso-Ceranta Con 3 21 November 1503 7 May 1515
2nd Mananto Bussotero Con 2 7 May 1515 30 June 1523
3rd Alphonso Sant'Orsino Lib 2 30 June 1523 11 November 1531
4th Arturo Urtibano Con 3 11 November 1531 2 February 1543
5th Davido Roberto Faustino Lib 3 2 February 1543 17 September 1555
6th Vitale Bertadora Lib 1 17 September 1555 6 July 1559
7th Alessandro Martino Sperga Soc 1 6 July 1559 2 July 1563
8th Juliano Tranibanto Lib 1 2 July 1563 6 April 1567
9th Yavou Sorprantakis Lib 1 6 April 1567 11 March 1571
10th Mario Nicostrato Con 2 11 March 1571 4 September 1579
11th Cristiano Pantafino Con 2 4 September 1579 28 May 1587
12th Alberto Santo Tiziano Ind 1 28 May 1587 1 August 1589
13th Gerardo Vittore Lib 2 1 August 1589 6 December 1597
14th Pietro Anastasio Brauta Con 2 6 December 1597 24 June 1605
15th Riccardo Massimo Vidinanta Con 2 24 June 1605 16 June 1612
16th Lymanto Zerga Lib 2 16 June 1612 19 April 1620
17th Martino Concetto Lib 2 19 April 1620 5 February 1628
18th Nicusoro Assovolti Con 3 5 February 1628 18 September 1640
19th Samueli da Sinota Ind 4 18 September 1640 14 May 1656
20th Angelo Brazzitano Con 1 14 May 1656 27 February 1659
21st Rodolfo Spucurinanto Con 2 27 February 1659 20 October 1667
22nd Fabrizio da Scupeta Con 3 20 October 1667 8 March 1689
23rd Rodrigo Lomas-Peca Lib 3 8 March 1689 9 July 1701
24th Pananimo Santo Germano Con 2 9 July 1701 3 August 1709
25th Stefano Remigio Lib 1 3 August 1709 19 November 1710
26th Gianpiero da Marino Lib 2 19 November 1710 6 September 1718
27th Barunino Severiano Lib 3 6 September 1718 25 December 1730
28th Primo Taddeo Berlusconi Lib 2 25 December 1730 12 January 1736
29th Leonardo Lothario Cristano Soc 1 12 January 1736 27 August 1740
30th Alberto Deputà (Int) Soc 1 27 August 1740 18 February 1741
31st Rocco Bernardo Pacenta ND 1 18 February 1741 30 December 1742
32nd Claudio Tammaro Soc 2 30 December 1742 21 June 1750
33rd Fabiano Biagio Serra Soc 3 21 June 1750 31 October 1762
34th Alcide d'Ippolito Lib 1 31 October 1762 8 April 1765
35th Carín Gualtiero-Delgado Lib 3 8 April 1765 28 November 1779
36th Domenico Porfirio Aiglia Con 3 28 November 1779 9 February 1792
37th Bengiamino Callisto (Int) Ref 1 9 February 1792 1 December 1792
38th Tommaso Perrotta Con 2 1 December 1792 15 July 1801
39th Ermanno Albaceti Con 2 15 July 1801 6 January 1809
40th Casuplio Floriano Lib 2 6 January 1809 16 February 1817
41st Spumino Casimiro Con 2 16 February 1817 22 September 1827
42nd Giovanni Cabrali Con 2 22 September 1827 5 May 1835
43rd Francisco Bongiantura Con 3 5 May 1835 1 January 1851
44th Alfredo Juliani Con 1 1 January 1851 14 July 1855
45th Sarapene Vicino (Int) Con 1 14 July 1855 23 March 1856
46th Aidito Azrafeco (Int) Lib 1 23 March 1856 1 February 1857
47th Marco Santo Megna Con 2 1 February 1857 2 December 1865
48th Cloroforo Spadazzo Lib 1 2 December 1865 30 April 1869
49th Janus Fibriaudo Lib 2 30 April 1869 21 September 1877
50th Intelio Chiefa Serra Con 2 21 September 1877 1 May 1885
51st Arbus Mapradora Con 2 1 May 1885 5 July 1893
52nd Zegno Corpusto Con 2 5 July 1893 1 March 1901
53rd Mario Zalmano Con 1 1 March 1901 24 August 1905
54th Medinis Sorprantakis Pac 2 24 August 1905 3 October 1913
55th Luigi Sfra Lib 2 3 October 1913 28 November 1921
56th Marco Sant'Allardo Pac 4 28 November 1921 5 January 1937
57th Portului Parderescu (Int) Pac 1 5 January 1937 16 July 1937
58th Corpalo Dragosto Con 2 16 July 1937 9 May 1945
59th Rabastano Pietro Grazzo Pac 3 9 May 1945 30 September 1957
60th Grasiru Damescu Pac 2 30 September 1957 1 August 1965
61st Jota Rodriguez Lib 1 1 August 1965 14 April 1969
62nd Roberto Castorini Lib 2 14 April 1969 11 October 1977
63rd Athena Papistikas Lib 2 11 October 1977 25 July 1985
64th Giorgio Cassata Con 1 25 July 1985 29 December 1987
65th Daniel Cicerone (Int) Con 1 29 December 1987 23 February 1988
66th Francesco Santo Ragazzo Cap 2 23 February 1988 10 August 1996
67th Dr Timotaio Ell FPD 3 10 August 1996 25 January 2006
68th Constantino Sorantanali FPD 1 25 January 2006 10 August 2006
69th Albinanda Serodini (Int) FPD 1 10 August 2006 23 October 2006
70th Fernando Chiovitti PSC 1 23 October 2006

Legend

Colour / key Party name
Con: Conservative Party of Pacitalia, became Partia di Traditionale in 1988.
Ind, independent prime minister.
Lib, Liberal Party of Pacitalia, became Pacitalian Social Coalition (PSC) in 1996.
Int Denotes an interim prime minister that served between a resigned government and its successor.
ND, New Direction Party (welfare socialism), existed 1678-1743
Pac, Pacifist Party, became Capitalist Party (Cap) in 1989, then the Federation of Progressive Democrats (FPD) in 2004.
Ref, Reformation Party (church-state unity, theocracy), existed 1759-1795
Soc, Socialist Alliance Party (purist social democracy), existed 1558-1928