Difference between revisions of "NSWiki:Sandbox"

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search
Line 10: Line 10:
 
----
 
----
  
|-
+
Poop.
!colspan=2 style="background-color:#E9E9E9" align=left|Parties and coalitions
+
!style="background-color:#E9E9E9" align=right|Votes
+
!style="background-color:#E9E9E9" align=right|%
+
!style="background-color:#E9E9E9" align=right|Seats
+
|-
+
|colspan=2|[[United Russia]] (''Yedinaya Rossiya'')
+
|align="right" |22,529,459 
+
|align="right" |38.0
+
|align="right" |222
+
|-
+
|colspan=2|[[Communist Party of the Russian Federation]] (''Kommunisticheskaya partiya Rossiyskoy Federatsii'')
+
|align="right" |7,622,568
+
|align="right" |12.8
+
|align="right" |51
+
|-
+
|colspan=2|[[Liberal Democratic Party of Russia]] (''Liberal’no-Demokraticheskaya Partiya Rossii'')
+
|align="right" |6,923,444
+
|align="right" |11.7
+
|align="right" |37
+
 
+
|-
+
|colspan=2|[[Motherland (Russia)|Motherland-National Patriotic Union]] (''Rodina - Narodno-Patrioticheskiy Soyuz'')
+
|align="right" |5,443,053
+
|align="right" |9.2
+
|align="right" |37
+
|-
+
|colspan=2|[[Yabloko]] (''Rossiyskaya Demokraticheskaya Partiya "Yabloko"'')
+
|align="right" |2,601,549
+
|align="right" |4.4
+
|align="right" |4
+
|-
+
|colspan=2|[[Union of Right Forces]] (''Soyuz Pravykh Sil'')
+
|align="right" |2,390,868
+
|align="right" |4.0
+
|align="right" |3
+
|-
+
|colspan=2|[[Agrarian Party of Russia]] (''Agrarnaya Partiya Rossii'')
+
|align="right" |2,201,806
+
|align="right" |3.7
+
|align="right" |3
+
|-
+
|rowspan=2 valign=top|Coalition:
+
|align=left|[[Russian Pensioners' Party]] (''Rossiyskaya Partiya Pensionerov'')
+
|rowspan=2 valign=top align="right" |1,869,729
+
|rowspan=2 valign=top align="right" |3.1
+
|rowspan=2 valign=top align="right" |1
+
|-
+
|align=left|[[Russian Social Justice Party]] (''Rossiyskaya Partiya Spravedlivosti'')
+
|-
+
|rowspan=2 valign=top|Coalition:
+
|align=left|[[Party of Russia's Rebirth]] (''Partiya Vozrozhdeniya Rossii'')
+
|rowspan=2 valign=top align="right" |1,137,193
+
|rowspan=2 valign=top align="right" |1.9
+
|rowspan=2 valign=top align="right" |3
+
|-
+
|align=left|[[Russian Party of Life]] (''Rossiyskaya Partiya Zhizni'')
+
|-
+
|colspan=2|[[People's Party of the Russian Federation]] (''Narodnaya partiya Rossiyskoy Federatsii'')
+
|align="right" |707,434
+
|align="right" |1.2
+
|align="right" |16
+
|-
+
|colspan=2|[[Unity (Russia)|Unity]] (''Yedineniye'')
+
|align="right" |
+
|align="right" |1.2
+
|align="right" |
+
|-
+
|colspan=2|Others and non-partisans
+
|align="right" |
+
|align="right" |.
+
|align="right" |74
+
|-
+
|colspan=2 style="background-color:#E9E9E9"|Total (turnout 54.7 %)
+
|width="75" align="right" style="background-color:#E9E9E9"|59,297,970
+
|width="30" align="right" style="background-color:#E9E9E9"| 
+
|width="30" align="right" style="background-color:#E9E9E9"|'''450 '''
+
|-
+
|colspan=2|Registered voters
+
|align="right" |108,404,870
+
|align="right" |
+
|align="right" |
+
|-
+
|colspan=5|Source: These figures are from the Russian Election Commission and appear to be the final data.
+
|}
+

Revision as of 16:05, 22 April 2006

Sandbox.gif

You can execute tests or verify something here; please rake the sand back with an edit (or a reversion) clearing your trials so that the next user can play in it, too. Thanks!

Please do not test above this line. Thanks.


Poop.