Rankings after Women's World Cup 7

From NSwiki, the NationStates encyclopedia.
Revision as of 02:13, 2 February 2007 by 71.54.242.42 (Talk)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

These are the Ranking after Women's World Cup 7. All teams ranked competed in WWC 7. Teams listed after the ranks will be dropped if they do not sign up for WWC 8. (their points are listed in case they do sign up).

(rank-TEAM- rank pts. (prev. rank) Defending champion is in bold)

  • 1 Qazox 4.256 pts (1)
  • 2 Rorysville 4.251 pts (4)
  • 3 Wentland 4.198 pts (2)
  • 4 Jeruselem 4.119 pts (3)
  • 5 Liverpool England 3.988 pts (6)
  • 6 Spaam 3.963 pts (8)
  • 7 Starblaydia 3.853 pts (9)
  • 8 Haraki 3.843 pts (7)
  • 9 Yafor 2 3.840 pts (5)
  • 10 Sativaville 3.838 pts (13)
  • 11 Marceau State 3.789 pts (11)
  • 12 New Montreal States 3.680 pts (10)
  • 13 Green Wombat 3.658 pts (18)
  • 14 Ariddia 3.600 pts (12)
  • 15 Toranat 3.570 pts (14)
  • 16 Quakmybush 3.590 pts (15)
  • 17 Rordia 3.500 pts (16)
  • 18 Montegrande 3.500 pts (17)
  • 19 Noremark 3.080 pts (22)
  • 20 Algal States 3.000 pts (18)
  • 20 Cafendeu 3.000 pts (22)
  • 20 Anastasiania 3.000 pts (22)
  • 23 Okielahoma 2.060 pts (21)
  • 24 Dumania 2.000 pts (UNR)
  • 24 Estresse Intenso 2.000 pts (UNR)
  • 24 Commerce Heights 2.000 pts (UNR)

The following teams are dropped from the rankings do either ceasing to exist or failure to compete in the last 2 cups: Misrantis (3.000 pts) If any of this team decides to compete in WWC 8, they will have to start over at 0.000 pts.