Second Winter Olympics medal count

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search
Rank Nation Gold Silver Bronze Total
1 Anastasiania (ANS) 14 12 13 39
2 http://www.thirdgeek.com/w/images/thumb/0/0c/Jasīʼyūn_World_Cup_flag.svg/24px-Jasīʼyūn_World_Cup_flag.svg.png Jasīʼyūn (JSY) 10 13 9 32
3 Quakmybush (QMB) 10 12 6 28
4 Kelssek (KSK) 6 8 4 18
5 Maineiacs (MAI) 6 6 8 20
6 Wentland (WLD) 6 2 2 10
7 Ariddia (ARI) 5 4 4 13
8 Qazox (QZX) 4 5 2 11
9 Cafundéu (CAF) 3 4 0 7
10 Edward City (USE) 3 3 3 9
11 Bears Armed (BRS) 3 2 6 10
12 Noremark (NOR) 3 1 3 7
13 Flag Ropa-Topia (RTP) 2 2 5 9
14 Flag Mikitivity (MKT) 2 1 4 7
15 LE small.PNG Liverpool England (LEN) 2 1 1 4
16 Michigan-Superior (MSP) 2 1 0 3
17 Malabraflagmini.PNG Malabra (MLB) 2 0 1 3
18 Spindomia (SPI) 1 3 4 8
19 The Mushroom Kingship (TMK) 1 3 0 4
20 Rorysville (RRV) 1 2 2 5
21 Ballclampistan (BCL) 1 1 1 3
22 Okielahoma (OKI) 1 1 0 2
23 Oliverry (OLI) 1 0 3 4
24 Elves Security Forces (ESF) 1 0 1 2
25 Fordavia (FDV) 1 0 0 1
26 Tynelia (TYN) 0 1 3 4
27 Az-cz (A-C) 0 1 1 2
28 Casari (CAS) 0 0 3 3
29 The Archregimancy (ARC) 0 0 1 1
24px-Capitalizt_SLANI_World_Cup_flag.svg.png Capitalizt SLANI (COM) 0 0 1 1
San Adriano (SNA) 0 0 1 1

Dumania (DUM), The free holy ones (FHO), Race Track (CRT), Ruthenberg (RTH), and Schiavonia (SCV) did not receive any medals.