Total Summer Olympics medal count

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search

The total medal count for the summer Olympic Games.

Rank Nation Gold Silver Bronze Total
1 Maineiacs (MAI) 44 42 58 144
2 24px-Capitalizt_SLANI_World_Cup_flag.svg.png Capitalizt SLANI (COM) 44 41 56 141
3 Cafundéu (CAF) 43 53 46 142
4 Wentland (WLD) 36 16 11 63
5 Edward City (USE) 30 23 25 78
6 Flag ariddia tiny.png Ariddia (ARI) 30 21 22 73
7 Kelssek (KSK) 27 27 14 68
8 St Samuel (STS) 21 33 43 97
9 Bedistan (BDS) 21 27 27 75
10 Antrium (ANT) 20 23 18 61
11 Dorian and Sonya (DOS) 19 28 28 75
12 United Island Empires (UIE) 19 16 13 48
13 Andossa Se Mitrin Vega (AMV) 18 15 21 54
14 Hendrick4824 (HEN) 17 20 19 56
15 Milchama (MIL) 16 13 16 45
16 Schiavonia (SCV) 15 15 17 47
17 Casari (CAS) 15 14 22 51
18 Bazalonia (BAZ) 14 16 21 51
19 New Montreal States (NMS) 12 4 13 29
20 Quakmybush (QMB) 11 20 24 55
21 The Weegies (WEE) 11 13 5 29
22 Reineberg (REI) 11 4 6 21
23 MikitivitySmallFlag.gifMikitivity (MKT) 10 7 6 23
24 22pixStarblaydiFlag.jpg Starblaydia (STB) 10 7 5 22
25 Nitrodymium (NTD) 9 10 7 26
26 Carvalo (CRV) 9 3 5 17
27 baranxtuflagmini.jpg Baranxtu, Cikoutimi and Otea (BCO) 8 6 4 18
28 Allanea (ALL) 7 4 8 19
29 Magnus Valerius (MGV) 6 17 14 37
30 http://www.thirdgeek.com/w/images/thumb/0/0c/Jasīʼyūn_World_Cup_flag.svg/24px-Jasīʼyūn_World_Cup_flag.svg.png Jasīʼyūn (JSY) 6 6 10 22
31 Ceoflagmini.png Ceorana (CEO) 6 2 2 10
32 Malabraflagmini.PNG Malabra (MLB) 5 8 4 17
33 Flag ropa-topia tiny.png Ropa-Topia (RTP) 5 8 3 16
34 Estresse Intenso (EIT) 4 3 6 13
35 The Archregimancy (ARC) 4 2 0 6
36 Qazox (QZX) 3 2 2 7
37 LE small.PNG Liverpool England (LEN) 2 5 5 12
38 Chicanada (CHI) 2 3 4 9
39 Stopmenow100 (SMN) 2 1 6 9
40 Jeffgordonville (JGV) 2 1 1 4
41 Bears Armed (BRS) 2 1 0 3
42 Rorysville (ROR) 1 6 1 8
43 LancasterCounty (LCO) 1 2 1 4
44 Saidercray (SCY) 1 2 0 3
45 bostopiasmall.png Bostopia (BOS) 1 1 1 3
46 Bushes Been Quaked (BBQ) 1 1 0 2
Crna gora small2.PNG Crna Gora Liv Eng (CNG) 1 1 0 2
Sativaville (STV) 1 1 0 2
49 flag-tiny.jpg Coocoostan (COO) 1 0 6 7
50 Nouvelle Angleterre (NAN) 1 0 1 2
San Adriano (SNA) 1 0 1 2
52 Damnhippeez (HPZ) 1 0 0 1
Drunce (HRD) 1 0 0 1
54 Oolong Island (OOI) 0 2 3 5
55 Malabraflagmini.PNG Malabra (MAB) 0 1 6 7
56 Virginia Nova (VIN) 0 1 2 3
57 Southantriummini.PNG South Antrium (SAT) 0 1 1 2
58 Zwangzug (ZGZ) 0 1 0 1
59 Abu Omar (AOM) 0 0 2 2