World Cup 14

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search


NationStates World Cup 14
Teams 32  (from 102 entrants)
Host Oglethorpia and Kingsford
Champions Kingsford (1st title)
Second Rejistania
Third Total n Utter Insanity
Matches played 64
Goals scored 143  (average 2.23 per match)
Affiliated tournaments Cup of Harmony 6
Previous World Cup 13
Next World Cup 15

World Cup 14 was hosted by Oglethorpia and Kingsford, and was won by Kingsford, the second time to date (Casari, World Cup 30) that a host nation has won a World Cup. They beat Rejistania in the final by 1-0; the Rejistanian population still consider this match to have been fixed.

Final Qualifying Tables

Group 1                  P  W  D  L GF-GA Pt
The Eagle's Nest        18 16  2  0 47-13 50
Audioslavia             18 13  3  2 32-18 42
Total n Utter Insanity  18 10  5  3 30-13 35
--------------------------------------------
Grand Master Mark       18  7  6  5 29-21 27
New Montreal States     18  6  5  7 33-31 23
East Spaam              18  4  8  6 27-29 20
Presgreif               18  3  4 11 20-36 13
Kendelstand             18  2  6 10 16-32 12
New Luca                18  2  6 10 21-43 12
Larkinia                18  2  5 11 20-39 11
Group 2                  P  W  D  L GF-GA Pt
Cockbill Street         18 12  5  1 39-13 41
Kaze Progressa          18 12  4  2 30-12 40
Lemmitania              18 12  3  3 34-11 39
--------------------------------------------
Gaddland                18  8  5  5 27-25 29
Dreyar                  18  7  1 10 29-34 22
Creedence Clearwater    18  5  5  8 19-20 20
Steve's Island          18  5  2 11 15-28 17
Thoroughbreds           18  4  4 10 26-38 16
Cicera                  18  3  6  9 21-35 15
G Bugles                18  4  1 13 20-44 13
Group 3                  P  W  D  L GF-GA Pt
Snub Nose 38            18 14  3  1 39-11 45
Halfassedstates         18 13  3  2 33-11 42
Ravenspire              18 11  5  2 23-13 38
--------------------------------------------
NEWI Cefn Druids        18  9  5  4 29-19 32
Pablicosta              18  6  5  7 25-28 23
Tepalguana              18  5  6  7 25-30 21
Airenguo                18  6  2 10 23-29 20
The Redavic Union       18  4  3 11 26-34 15
The Evil Umpire         18  3  2 13 18-36 11
Holy lndia              18  1  2 15 14-44  5
Group 4                  P  W  D  L GF-GA Pt
Rejistania              18 14  2  2 34-10 44
Tanah Burung            18 11  4  3 33-15 37
Iansisle                18  9  4  5 41-26 31
--------------------------------------------
Squornshelous           18  7  6  5 26-19 27
Praying2God             18  7  3  8 21-16 24
Crystilakere            18  6  4  8 29-35 22
Vilita                  18  5  6  7 25-34 21
Hawcoat                 18  4  6  8 29-38 18
Ineptia                 18  4  3 11 20-35 15
Danilotown              18  3  2 13 21-51 11
Group 5                  P  W  D  L GF-GA Pt
Svecia                  18 14  1  3 35-15 43
Commerce Heights        18 11  5  2 35-18 38
Oddslavo                18  9  4  5 34-19 31
--------------------------------------------
Stalag 5                18  8  4  6 32-26 28
Lennon Marx             18  6  4  8 28-27 22
Lovisa                  18  4  7  7 21-25 19
The Fivefold Star       18  5  3 10 20-35 18
Dead Man                18  4  5  9 18-30 17
Makongo-Wodimalongo     18  3  7  8 28-47 16
Magnus Valerius         18  3  6  9 21-30 15
Group 6                  P  W  D  L GF-GA Pt
Bedistan                18 15  2  1 37-16 47
Kerla                   18 14  2  2 37-12 44
Dennisov                18 10  2  6 35-23 32
--------------------------------------------
Belmorian Scandinavia   18  6  6  6 18-21 24
Tadjikistan             18  7  2  9 27-28 23
Intelligent Madness     18  7  2  9 27-29 23
Aerigia                 18  5  4  9 32-38 19
Bobbystan               18  5  2 11 26-42 17
Vollmeria               18  2  8  8 23-36 14
Keyshona                18  3  2 13 23-40 11
Group 7                  P  W  D  L GF-GA Pt
The Lowland Clans       18 13  3  2 39-21 42
Liverpool England       18 10  5  3 31-16 35
Runaway Moose           18  9  4  5 36-26 31
--------------------------------------------
Mattigool               18  8  3  7 22-18 27
The Republican Army     18  7  4  7 30-28 25
NASTIC 2                18  5  6  7 22-24 21
Winged Animals          18  6  3  9 30-35 21
Turnia                  18  5  2 11 24-35 17
New Kingman             18  4  5  9 28-41 17
Anitram                 18  5  1 12 21-39 16
Group 8                  P  W  D  L GF-GA Pt
Spaam                   18 11  6  1 31-11 39
Dance 2 Revolution      18 12  3  3 31-17 39
Lovebug                 18 10  3  5 31-17 33
--------------------------------------------
The Belmore Family      18 10  3  5 33-25 33
Tingitana               18  9  5  4 27-24 32
Alex The Tall           18  5  4  9 25-27 19
Raptor Claw             18  3  9  6 21-26 18
Carpet                  18  5  3 10 27-35 18
ElephantandCastle       18  3  3 12 20-34 12
Dadostan                18  1  3 14 16-46  6
Group 9                  P  W  D  L GF-GA Pt
One Red Dot             18 15  3  0 38-11 48
Gesamtkuntswerk         18 11  6  1 29-13 39
Giant Zucchini          18 11  2  5 27-13 35
-------------------------------------------
Aquilla                 18  7  4  7 20-20 25
Wella                   18  6  5  7 24-24 23
Shang-Ti                18  5  6  7 30-31 21
Jeruselem               18  4  5  9 20-27 17
Nanakaland              18  5  2 11 21-40 17
Clearwater              18  3  4 11 19-38 13
The mighty spurs        18  3  3 12 25-36 12
Group 10                 P  W  D  L GF-GA Pt
Eauz                    18 13  3  2 31-10 42
Brazillico              18 12  4  2 39-17 40
Europa Brittania        18 11  6  1 35-13 39
--------------------------------------------
EL CID THE HERO         18  8  2  8 22-24 26
Melmond                 18  6  7  5 26-25 25
The Weegies             18  7  2  9 20-21 23
The Confederate         18  6  5  7 29-31 23
Oceaice                 18  5  2 11 25-38 17
Largent                 18  3  2 13 20-35 11
Lallania                18  2  1 15 13-46  7

Finals

Group Stages

Group A

Eauz - Svecia 3-1
Total n Utter Insanity - Oddslavo 0-1
Eauz - Total n Utter Insanity 1-0
Svecia - Oddslavo 2-1
Eauz - Oddslavo 2-0
Svecia - Total n Utter Insanity 1-2

Group A                  P  W  D  L GF-GAPts
Eauz                     3  3  0  0  6-1   9
Total n Utter Insanity   3  1  0  2  2-3   3
Svecia                   3  1  0  2  4-6   3
Oddslavo                 3  1  0  2  2-4   3

Group B

Commerce Heights - Ravenspire 1-1
Snub Nose 38 - Runaway Moose 1-2
Commerce Heights - Snub Nose 38 0-2
Ravenspire - Runaway Moose 2-0
Commerce Heights - Runaway Moose 0-1
Ravenspire - Snub Nose 38 0-1

Group B                  P  W  D  L GF-GAPts
Snub Nose 38             3  2  0  1  4-2   6
Runaway Moose            3  2  0  1  3-3   6
Ravenspire               3  1  1  1  3-2   4
Commerce Heights         3  0  1  2  1-4   1

Group C

Spaam - Europa Brittania 0-0
Cockbill Street - One Red Dot 2-1
Spaam - Cockbill Street 1-2
Europa Brittania - One Red Dot 1-1
Spaam - One Red Dot 2-3
Europa Brittania - Cockbill Street 2-2

Group C                  P  W  D  L GF-GAPts
Cockbill Street          3  2  1  0  6-4   7
One Red Dot              3  1  1  1  5-5   4
Europa Brittania         3  0  3  0  3-3   3
Spaam                    3  0  1  2  3-5   1

Group D

The Lowland Clans - Tanah Burung 1-3
Iansisle - Lovebug 1-1
The Lowland Clans - Iansisle 1-3
Tanah Burung - Lovebug 2-1
The Lowland Clans - Lovebug 0-1
Tanah Burung - Iansisle 1-0

Group D                  P  W  D  L GF-GAPts
Tanah Burung             3  3  0  0  6-2   9
Iansisle                 3  1  1  1  4-3   4
Lovebug                  3  1  1  1  3-3   4
The Lowland Clans        3  0  0  3  2-7   0

Group E

Audioslavia - Kerla 2-0
Brazillico - Kaze Progressa 1-0
Audioslavia - Brazillico 0-3
Kerla - Kaze Progressa 0-1
Audioslavia - Kaze Progressa 1-0
Kerla - Brazillico 0-1

Group E                  P  W  D  L GF-GAPts
Brazillico               3  3  0  0  5-0   9
Audioslavia              3  2  0  1  3-3   6
Kaze Progressa           3  1  0  2  1-2   3
Kerla                    3  0  0  3  0-4   0

Group F

Rejistania - Lemmitania 1-1
The Eagle's Nest - Dennisov 0-1
Rejistania - The Eagle's Nest 1-0
Lemmitania - Dennisov 0-0
Rejistania - Dennisov 1-1
Lemmitania - The Eagle's Nest 0-0

Group F                  P  W  D  L GF-GAPts
Rejistania               3  1  2  0  3-2   5
Dennisov                 3  1  2  0  2-1   5
Lemmitania               3  0  3  0  1-1   3
The Eagle's Nest         3  0  1  2  0-2   1

Group G

Halfassedstates - Gesamtkuntswerk 0-0
Liverpool England - Kingsford 1-2
Halfassedstates - Liverpool England 1-1
Gesamtkuntswerk - Kingsford 0-2
Halfassedstates - Kingsford 1-3
Gesamtkuntswerk - Liverpool England 1-1

Group G                  P  W  D  L GF-GAPts
Kingsford                3  3  0  0  7-2   9
Liverpool England        3  0  2  1  3-4   2
Halfassedstates          3  0  2  1  2-4   2
Gesamtkuntswerk          3  0  2  1  1-3   2

Group H

Bedistan - Oglethorpia 1-1
Giant Zucchini - Dance2Revolution 1-1
Bedistan - Giant Zucchini 0-0
Oglethorpia - Dance2Revolution 2-0
Bedistan - Dance2Revolution 0-1
Oglethorpia - Giant Zucchini 2-1

Group H                  P  W  D  L GF-GAPts
Oglethorpia              3  2  1  0  5-2   7
Dance2Revolution         3  1  1  1  2-3   4
Giant Zucchini           3  0  2  1  2-3   2
Bedistan                 3  0  2  1  1-2   2

Knockout stage

Second Round Quarter finals Semi finals Final
                           
           
 Eauz  1
 Audioslavia  0  
 Eauz (AET)  2
   Oglethorpia  1  
 Oglethorpia (pen)  1 (5)
 Iansisle  1 (4)  
 Rejistania  2
   Eauz  1  
 Snub Nose 38  3
 Dennisov  1  
 Snub Nose 38  3
   Rejistania  4  
 Rejistania  4
 Runaway Moose  0  
 Kingsford  1
   Rejistania  0
 Brazillico  0
 Total n Utter Insanity  3  
 Total n Utter Insanity  1
   Tanah Burung  0  
 Tanah Burung  4
 Dance 2 Revolution  2  
 Total n Utter Insanity  0
   Kingsford  1   Third place
 Kingsford (AET)  2
 One Red Dot  1  
 Kingsford (AET)  2  Eauz  2
   Liverpool England  0    Total n Utter Insanity (AET)  3
 Liverpool England  2
 Cockbill Street  0  

Final Standings

  1. Kingsford
  2. Rejistania
  3. Total n Utter Insanity
  4. Eauz


NationStates World Cup
Editions: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38
Affiliated tournaments: Baptism of Fire | Cup of Harmony | Under-21 World Cup
Scorinating: KPB ranking system | Leagion | NSFootySim | Role play ranks (RPR) | Style modifiers
Related articles: World Cup Committee | FAQs | Player Hall of Fame | Nation Hall of Fame | Football