World Cup 26

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search


NationStates World Cup 26
Teams 32  (from 107 entrants)
Host Commerce Heights and Oliverry
Champions Bedistan (2nd title)
Second Liverpool England
Third Eauz
Matches played 64
Goals scored 235  (average 3.67 per match)
Affiliated tournaments CoH18, BoF (WC26)
Previous World Cup 25
Next World Cup 27
World Cup 26 was hosted by Commerce Heights and Oliverry. Using the RL timeline of 4 years between each Cup, this was the Centennial Cup, staged 100 years after the very first which was hosted in Ariddia. Amidst scorinator controversy, delayed scores and host mistakes, Bedistan won their second World Championship, making them the sixth two-time winners after Brazillico, Europa Britannia, Eauz, Rejistania and Liverpool England.

Qualification

Region 1

                           Pts   W   D   L  GF:GA   GD
1.  Sarzonia                27   8   3   1  28:6    22
2.  EL CID THE HERO         22   6   4   2  24:13   11
------------------------------------------------------
3.  County Islands          18   5   3   4  21:23   -2
4.  Kericia                 15   4   3   5  25:32   -7
5.  Apologetic Kittens      13   3   4   5  15:23   -8
6.  Star Signs              11   2   5   5  18:25   -7
7.  Montrique                8   2   2   8  17:26   -9

Region 2

                           Pts   W   D   L  GF:GA   GD
1.  Hockey Canada           26   8   2   2  18:11    7
2.  Krytenia                21   6   3   3  24:16    8
------------------------------------------------------
3.  Spaam                   19   6   1   5  18:16    2
4.  FSX                     19   6   1   5  17:15    2
5.  Northern Voobaha        13   3   4   5   9:11   -2
6.  The Weegies             12   2   6   4  18:19   -1
7.  Fbrenia                  7   2   1   9  15:31  -16 

Region 3

                           Pts   W   D   L  GF:GA   GD
1.  Total n Utter Insanity  30  10   0   2  22:4    18
2.  Spruitland              22   7   1   4  26:16   10
------------------------------------------------------
3.  Dehny                   17   5   2   5  17:17    0
4.  Lethislavania           17   5   2   5  22:27   -5
5.  Andossa Se Mitrin Vega  14   4   2   6  12:17   -5
6.  Very Angry Rabbits      12   3   3   6  11:20   -9
7.  Errinundera              9   3   0   9  12:21   -9 

Region 4

                           Pts   W   D   L  GF:GA   GD
1.  Rejistania              25   7   4   1  13:4     9
2.  Schiavonia              25   7   4   1  25:16    9
------------------------------------------------------
3.  Cuation                 19   5   4   3  16:9     7
4.  Kudlastan               19   6   1   5  11:11    0
5.  Kaze Progressa          12   3   3   6  14:20   -6
6.  Pyrologists911          10   2   4   6  11:16   -5
7.  Alexandrian Ptolemais    4   0   4   8   9:23  -14 

Region 5

                           Pts   W   D   L  GF:GA   GD
1.  Vilita                  25   8   1   3  37:18   19
2.  Crystilakere            24   7   3   2  18:10    8
------------------------------------------------------
3.  Hoolabaloola            21   6   3   3  20:17    3
4.  Gruenberg               15   4   3   5  20:16    4
5.  Chicanada               15   3   6   3  18:19   -1
6.  Euroslavia               9   2   3   7   8:25  -17
7.  North Fenris             6   1   3   8  12:28  -16

Region 6

                           Pts   W   D   L  GF:GA   GD
1.  Casari                  20   5   5   2  18:12    6
2.  The Kazoo Peoples       16   3   7   2  18:13    5
------------------------------------------------------
3.  Yafor 2                 16   3   7   2  14:12    2
4.  Swilatia                15   3   6   3  17:18   -1
5.  Rolatia                 15   3   6   3  13:17   -4
6.  Hiiraan                 14   4   2   6  21:26   -5
7.  Turori                  10   1   7   4  18:21   -3

Region 7

                           Pts   W   D   L  GF:GA   GD
1.  Starblaydia             30   9   3   0  29:12   17
2.  New Montreal States     26   8   2   2  24:19    5
------------------------------------------------------
3.  The Lowland Clans       19   6   1   5  21:21    0
4.  The Macabees            14   4   2   6  20:21   -1
5.  Keyshona                12   3   3   6  19:22   -3
6.  Southern Universe       11   3   2   7  18:23   -5
7.  Dagabom                  7   2   1   9  16:29  -13 

Region 8

                           Pts   W   D   L  GF:GA   GD
1.  Liverpool England       21   5   6   1  19:11    8
2.  The Islands of Qutar    21   5   6   1  13:7     6
------------------------------------------------------
3.  East Lithuania          18   6   0   6  17:16    1
4.  Firania                 15   4   3   5  12:15   -3
5.  Language Teachers       13   2   7   3  12:14   -2
6.  Five Civilized Nations  13   3   4   5  15:19   -4
7.  Pastorville              9   1   6   5   4:10   -6

Region 9

                           Pts   W   D   L  GF:GA   GD
1.  Squornshelous           25   8   1   3  28:11   17
2.  Wentland                20   6   2   4  21:19    2
------------------------------------------------------
3.  Nanakaland              19   6   1   5  17:15    2
4.  Harlesburg              17   5   2   5  15:18   -3
5.  Collonie                17   5   2   5  19:22   -3
6.  Nedalia                 16   5   1   6  16:17   -1
7.  Bazalonia                6   1   3   8  14:28  -14

Region 10

                           Pts   W   D   L  GF:GA   GD
1.  Audioslavia             24   7   3   2  23:12   11
2.  Lovisa                  20   6   2   4  21:16    5
------------------------------------------------------
3.  Legalese                17   5   2   5  30:23    7
4.  Ariddia                 15   4   3   5  21:32  -11
5.  Tonissia                14   4   2   6  19:19    0
6.  Thergo                  14   4   2   6  20:24   -4
7.  Havl                    14   4   2   6  14:22   -8 

Region 11

                           Pts   W   D   L  GF:GA   GD
1.  Bedistan                26   8   2   2  30:8    22  
2.  Cataduanes              22   7   1   4  18:13    5  
------------------------------------------------------
3.  The Archregimancy       21   6   3   3  18:17    1  
4.  Oglethorpia             18   5   3   4  13:10    3  
5.  United Island Empires   15   4   3   5  16:20   -4  
6.  Anathematic Republics   13   3   4   5   7:9    -2  
7.  PopularFreedom         -16   0   2  10   6:31  -25  

Region 12

                           Pts   W   D   L  GF:GA   GD
1.  Oaker                   22   6   4   2  26:13   13
2.  One Red Dot             20   5   5   2  17:12    5
------------------------------------------------------
3.  Hurleyland              17   5   2   5  11:14   -3
4.  Majeristan              16   3   7   2  16:13    3
5.  Hypocria                16   4   4   4  17:22   -5
6.  System Karela           12   1   9   2   1:2    -1
7.  Palacetonia              6   1   3   8  10:22  -12

Region 13

                           Pts   W   D   L  GF:GA   GD
1.  Cockbill Street         23   7   2   3  22:11   11
2.  Eauz                    21   6   3   3  22:18    4
------------------------------------------------------
3.  Giant Zucchini          19   6   1   5  18:17    1
4.  Amorah                  16   5   1   6  15:14    1
5.  Nezza                   16   5   1   6  13:18   -5
6.  Elrich                  12   3   3   6  21:24   -3
7.  Dance 2 Revolution      12   3   3   6  11:20   -9 

Region 14

                           Pts   W   D   L  GF:GA   GD
1.  Fmjphoenix              31  10   1   1  36:12   24
2.  Praying2God             18   5   3   4  16:15    1
------------------------------------------------------
3.  Bettia                  18   5   3   4  22:25   -3
4.  Tanah Burung            16   4   4   4  20:25   -5
5.  The Ardenne             14   4   2   6  17:13    4
6.  Basicota                13   3   4   5  11:20   -9
7.  Da WhoseLine People      6   1   3   8  14:26  -12

Region 15

                           Pts   W   D   L  GF:GA   GD
1.  Tadjikistan             28   9   1   2  32:13   19
2.  Jeruselem               24   8   0   4  33:28    5
------------------------------------------------------
3.  Rordia                  22   7   1   4  29:23    6
4.  Milchama                18   6   0   6  30:29    1
5.  Race City               11   3   2   7  16:23   -7
6.  Artoonia                10   3   1   8  11:23  -12
7.  McPsychoville           10   3   1   8  17:29  -12

Finals

Group Stage

Group A

Team Pld W D L GF GA Pts
Eauz 3210937
Starblaydia 3111754
Casari 3102253
The Islands of Qutar 3102383
Starblaydia2 - 3The Islands of Qutar
Eauz2 - 1Casari
Starblaydia3 - 0Casari
Eauz5 - 0The Islands of Qutar
Starblaydia2 - 2Eauz
The Islands of Qutar0 - 1Casari

Group B

Team Pld W D L GF GA Pts
Crystilakere 3210527
Rejistania 3111324
New Montreal States 3102563
Praying2God 3102473
Rejistania0 - 2Praying2God
Crystilakere2 - 1New Montreal States
Rejistania3 - 0New Montreal States
Crystilakere3 - 1Praying2God
Rejistania0 - 0Crystilakere
New Montreal States4 - 0Praying2God

Group C

Team Pld W D L GF GA Pts
Bedistan 33001589
One Red Dot 32011176
Vilita 31028113
County Islands 30032100
Bedistan5 - 0County Islands
One Red Dot5 - 1Vilita
Bedistan5 - 4Vilita
One Red Dot2 - 1County Islands
Bedistan5 - 4One Red Dot
County Islands1 - 3Vilita

Group D

Team Pld W D L GF GA Pts
Tadjikistan 3201976
Krytenia 31111194
Commerce Heights 31119114
Giant Zucchini 3021682
Tadjikistan3 - 1Giant Zucchini
Commerce Heights5 - 4Krytenia
Tadjikistan2 - 5Krytenia
Commerce Heights3 - 3Giant Zucchini
Tadjikistan4 - 1Commerce Heights
Krytenia2 - 2Giant Zucchini

Group E

Team Pld W D L GF GA Pts
Jeruselem 33001039
Oaker 3111764
Squornshelous 3111574
Wentland 30034100
Squornshelous2 - 1Wentland
Oaker1 - 2Jeruselem
Squornshelous1 - 4Jeruselem
Oaker4 - 2Wentland
Squornshelous2 - 2Oaker
Jeruselem4 - 1Wentland

Group F

Team Pld W D L GF GA Pts
Fmjphoenix 3300939
Liverpool England 3102653
Spruitland 3102683
Schiavonia 3102273
Liverpool England0 - 1Schiavonia
Fmjphoenix3 - 1Spruitland
Liverpool England5 - 0Spruitland
Fmjphoenix2 - 1Schiavonia
Liverpool England1 - 4Fmjphoenix
Spruitland5 - 0Schiavonia

Group G

Team Pld W D L GF GA Pts
Hockey Canada 3210207
Total n Utter Insanity 3201736
Audioslavia 3111454
Cataduanes 3003270
Total n Utter Insanity3 - 1Cataduanes
Audioslavia0 - 0Hockey Canada
Total n Utter Insanity0 - 1Hockey Canada
Audioslavia3 - 1Cataduanes
Total n Utter Insanity4 - 1Audioslavia
Hockey Canada1 - 0Cataduanes

Group H

Team Pld W D L GF GA Pts
Lovisa 32011047
Sarzonia 3201536
Oliverry 3201244
The Kazoo Peoples 3003170
Oliverry1 - 0The Kazoo Peoples
Sarzonia3 - 2Lovisa
Oliverry0 - 4Lovisa
Sarzonia2 - 0The Kazoo Peoples
Oliverry1 - 0Sarzonia
The Kazoo Peoples4 - 1Lovisa

Knockout stages

Second Round Quarter finals Semi finals Final
                           
CDA National Stadium, Commerce Heights            
 Eauz  1
Alchemy Stadium, Commerce Heights
 Rejistania  0  
 Eauz  3
Auswärtssieg Arena, Commerce Heights
   Crystilakere  1  
 Starblaydia  1
Capitalizm, Commerce Heights
 Crystilakere  4  
 Eauz  2 (2)
Cirto Seaside Stadium, Commerce Heights
   Bedistan (pen)  2 (3)  
 Bedistan  2
Capitalizm, Commerce Heights
 Krytenia  0  
 Bedistan  2
Sokojito Überdome, Commerce Heights
   One Red Dot  1  
 One Red Dot  3
Sokojito Überdome, Commerce Heights
 Tadjikistan  1  
 Bedistan  4
Ennemies’ Complex, Oliverry
   Liverpool England  1
 Jerusalem  0
Holy Empire Stadium, Oliverry
 Liverpool England  2  
 Liverpool England  3
Le Stade Français de Perpignant, Oliverry
   Fmjphoenix  0  
 Oaker  2
Le Stade Français de Perpignant, Oliverry
 Fmjphoenix  3  
 Liverpool England  1
Dôme de Saint-François, Oliverry
   Hockey Canada  0   Third place
 Hockey Canada  1
Pepsioli Stadium, Oliverry Dôme de Saint-François, Oliverry
 Sarzonia  0  
 Hockey Canada (pen)  1 (5)  Eauz  1
Colisée Jean-Benoît Laroche, Oliverry
   Total n Utter Insanity  1 (4)    Hockey Canada  0
 Total n Utter Insanity  1
 Lovisa  0  

External links



NationStates World Cup
Editions: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38
Affiliated tournaments: Baptism of Fire | Cup of Harmony | Under-21 World Cup
Scorinating: KPB ranking system | Leagion | NSFootySim | Role play ranks (RPR) | Style modifiers
Related articles: World Cup Committee | FAQs | Player Hall of Fame | Nation Hall of Fame | Football