League Records

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search
  Most games played (Years in League play)

1 Gordie Howe (1946-1980) 1767

2 Mark Messier (1979-2004) 1756

3 Ron Francis (1981-2004) 1731

4 Dave Andreychuk (1982-2006) 1639

5 Scott Stevens (1982-2004) 1635

6 Larry Murphy (1980-2001) 1615

7 Ray Bourque (1979-2001) 1612

8 Alex Delvecchio (1950-1974) 1550

9 Johnny Bucyk (1955-1978) 1540

10 Steve Yzerman (1983-2006) 1514

11 Phil Housley (1982-2003) 1495

12 Wayne Gretzky (1979-1999) 1487

13 Chris Chelios (1983-2006) 1476

14 Doug Gilmour (1983-2003) 1474

15 Tim Horton (1949-1974) 1445

16 Mike Gartner (1979-1998) 1432

17 Luc Robitaille (1986-2006) 1431

18 Pat Verbeek (1982-2002) 1424

19 Al MacInnis (1981-2004) 1416

20 Harry Howell (1952-1973) 1411

21 Norm Ullman (1955-1975) 1410

22 Paul Coffey (1980-2001) 1409

23 Dale Hunter (1980-1999) 1407

24 Stan Mikita (1958-1980) 1394

25 Doug Mohns (1953-1975) 1390

26 Larry Robinson (1972-1992) 1384

27 Vincent Damphousse (1986-2004) 1378

27 Dean Prentice (1952-1974) 1378

29 Scott Mellanby (1985-2006) 1362

30 Ron Stewart (1952-1973) 1353

31 Brendan Shanahan (1987-2006) 1350

32 Kirk Muller (1984-2003) 1349

33 Marcel Dionne (1971-1989) 1348

34 Adam Oates (1985-2004) 1337

35 Guy Carbonneau (1980-2000) 1318

36 Leonard "Red" Kelly (1947-1967) 1316

37 Luke Richardson (1987-2006) 1312

38 Glen Wesley (1987-2006) 1311

39 Dave Keon (1960-1982) 1286

40 Ken Daneyko (1983-2003) 1283

41 Phil Esposito (1963-1981) 1282

42 Jean Ratelle (1960-1981) 1281

43 James Patrick (1983-2004) 1280

44 Bryan Trottier (1975-1994) 1279

45 Pierre Turgeon (1987-2006) 1277

46 Brett Hull (1985-2006) 1269

47 Henri Richard (1955-1975) 1259

48 Ray Ferraro (1984-2002) 1258

49 Craig Ludwig (1982-1999) 1256

50 Mark Recchi (1988-2006) 1256

51 Kevin Lowe (1979-1998) 1254

  Most Goals Scored (Years in League play)

1 Wayne Gretzky (1979-1999) 894

2 Gordie Howe (1946-1980) 801

3 Brett Hull (1985-2006) 741

4 Marcel Dionne (1971-1989) 731

5 Phil Esposito (1963-1981) 717

6 Mike Gartner (1979-1998) 708

7 Mark Messier (1979-2004) 694

8 Steve Yzerman (1983-2006) 692

9 Mario Lemieux (1984-2006) 690

10 Luc Robitaille (1986-2006) 668

11 Dave Andreychuk (1982-2006) 640

12 Bobby Hull (1957-1980) 610

13 Dino Ciccarelli (1980-1999) 608

14 Jari Kurri (1980-1998) 601

15 Brendan Shanahan (1987-2006) 598

16 Jaromir Jagr (1990-2006) 591

17 Joe Sakic (1988-2006) 574

18 Mike Bossy (1977-1987) 573

19 Guy Lafleur (1971-1991) 560

20 Joe Nieuwendyk (1986-2006) 559

21 Johnny Bucyk (1955-1978) 556

22 Ron Francis (1981-2004) 549

23 Michel Goulet (1979-1994) 548

24 Maurice "Rocket" Richard (1942-1960) 544

25 Stan Mikita (1958-1980) 541

26 Frank Mahovlich (1956-1974) 533

27 Bryan Trottier (1975-1994) 524

28 Pat Verbeek (1982-2002) 522

29 Dale Hawerchuk (1981-1997) 518

30 Gilbert Perreault (1970-1987) 512

31 Pierre Turgeon (1987-2006) 511

32 Jean Beliveau (1950-1971) 507

33 Joe Mullen (1979-1997) 502

34 Lanny McDonald (1973-1989) 500

35 Glenn Anderson (1980-1996) 498

35 Peter Bondra (1990-2006) 498

37 Mats Sundin (1990-2006) 496

38 Teemu Selanne (1992-2006) 492

39 Jean Ratelle (1960-1981) 491

40 Norm Ullman (1955-1975) 490

41 Brian Bellows (1982-1999) 485

41 Mike Modano (1988-2006) 485

43 Darryl Sittler (1970-1985) 484

43 Jeremy Roenick (1988-2006) 484

43 Mark Recchi (1988-2006) 484

46 Bernie Nicholls (1981-1999) 475

47 Alexander Mogilny (1989-2006) 473

47 Denis Savard (1980-1997) 473

49 Pat LaFontaine (1983-1998) 468

50 Alex Delvecchio (1950-1974) 456

  Most Assists (Years in League play)

1 Wayne Gretzky (1979-1999) 1963

2 Ron Francis (1981-2004) 1249

3 Mark Messier (1979-2004) 1193

4 Ray Bourque (1979-2001) 1169

5 Paul Coffey (1980-2001) 1135

6 Adam Oates (1985-2004) 1079

7 Steve Yzerman (1983-2006) 1063

8 Gordie Howe (1946-1980) 1049

9 Marcel Dionne (1971-1989) 1040

10 Mario Lemieux (1984-2006) 1033

11 Doug Gilmour (1983-2003) 964

12 Al MacInnis (1981-2004) 934

13 Larry Murphy (1980-2001) 929

14 Stan Mikita (1958-1980) 926

15 Joe Sakic (1988-2006) 915

16 Bryan Trottier (1975-1994) 901

17 Phil Housley (1982-2003) 894

18 Dale Hawerchuk (1981-1997) 891

19 Phil Esposito (1963-1981) 873

20 Denis Savard (1980-1997) 865

21 Bobby Clarke (1969-1984) 852

22 Jaromir Jagr (1990-2006) 841

23 Alex Delvecchio (1950-1974) 825

24 Gilbert Perreault (1970-1987) 814

25 Johnny Bucyk (1955-1978) 813

26 Pierre Turgeon (1987-2006) 809

27 Jari Kurri (1980-1998) 797

28 Guy Lafleur (1971-1991) 793

29 Peter Stastny (1980-1995) 789

30 Brian Leetch (1987-2006) 781

30 Mark Recchi (1988-2006) 781

32 Jean Ratelle (1960-1981) 776

33 Vincent Damphousse (1986-2004) 773

34 Bernie Federko (1976-1990) 761

35 Larry Robinson (1972-1992) 750

36 Chris Chelios (1983-2006) 743

37 Denis Potvin (1973-1988) 742

38 Norm Ullman (1955-1975) 739

39 Bernie Nicholls (1981-1999) 734

40 Luc Robitaille (1986-2006) 726

41 Scott Stevens (1982-2004) 712

41 Jean Beliveau (1950-1971) 712

43 Dave Andreychuk (1982-2006) 698

43 Mike Modano (1988-2006) 698

45 Dale Hunter (1980-1999) 697

46 Henri Richard (1955-1975) 688

47 Brad Park (1968-1985) 683

48 Bobby Smith (1978-1993) 679

49 Mats Sundin (1990-2006) 671

50 Jeremy Roenick (1988-2006) 658

  Most Points (Years in League play)

1 Wayne Gretzky (1979-1999) 2857

2 Mark Messier (1979-2004) 1887

3 Gordie Howe (1946-1980) 1850

4 Ron Francis (1981-2004) 1798

5 Marcel Dionne (1971-1989) 1771

6 Steve Yzerman (1983-2006) 1755

7 Mario Lemieux (1984-2006) 1723

8 Phil Esposito (1963-1981) 1590

9 Ray Bourque (1979-2001) 1579

10 Paul Coffey (1980-2001) 1531

11 Joe Sakic (1988-2006) 1489

12 Stan Mikita (1958-1980) 1467

13 Jaromir Jagr (1990-2006) 1432

14 Bryan Trottier (1975-1994) 1425

15 Adam Oates (1985-2004) 1420

16 Doug Gilmour (1983-2003) 1414

17 Dale Hawerchuk (1981-1997) 1409

18 Jari Kurri (1980-1998) 1398

19 Luc Robitaille (1986-2006) 1394

20 Brett Hull (1985-2006) 1391

21 Johnny Bucyk (1955-1978) 1369

22 Guy Lafleur (1971-1991) 1353

23 Dave Andreychuk (1982-2006) 1338

23 Denis Savard (1980-1997) 1338

25 Mike Gartner (1979-1998) 1335

26 Gilbert Perreault (1970-1987) 1326

27 Pierre Turgeon (1987-2006) 1320

28 Alex Delvecchio (1950-1974) 1281

29 Al MacInnis (1981-2004) 1274

30 Jean Ratelle (1960-1981) 1267

31 Mark Recchi (1988-2006) 1265

32 Peter Stastny (1980-1995) 1239

33 Phil Housley (1982-2003) 1232

33 Brendan Shanahan (1987-2006) 1232

35 Norm Ullman (1955-1975) 1229

36 Jean Beliveau (1950-1971) 1219

37 Larry Murphy (1980-2001) 1216

38 Bobby Clarke (1969-1984) 1210

39 Bernie Nicholls (1981-1999) 1209

40 Vincent Damphousse (1986-2004) 1205

41 Dino Ciccarelli (1980-1999) 1200

42 Mike Modano (1988-2006) 1183

43 Bobby Hull (1957-1980) 1170

44 Mats Sundin (1990-2006) 1167

45 Michel Goulet (1979-1994) 1152

46 Jeremy Roenick (1988-2006) 1142

47 Bernie Federko (1976-1990) 1130

48 Mike Bossy (1977-1987) 1126

49 Darryl Sittler (1970-1985) 1121

50 Joe Nieuwendyk (1986-2006) 1118