Difference between revisions of "List of Kedalfaxian Politicians"

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search
(Legislation Majority Leaders)
(President and Vice President)
Line 7: Line 7:
  
 
  Years      Name                    Vice President      Party
 
  Years      Name                    Vice President      Party
  1844-1852 [[Pieter M. Sharpe]]        George W. Cartver  [[Government_of_Kedalfax#Republic|Republic]]
+
  1845-1853 [[Pieter M. Sharpe]]        George W. Cartver  [[Government_of_Kedalfax#Republic|Republic]]
  1852-1856 George W. Cartver      Amos B. White      [[Government_of_Kedalfax#Republic|Republic]]
+
  1853-1857 George W. Cartver      Amos B. White      [[Government_of_Kedalfax#Republic|Republic]]
  1856-1864 William T. MacNamera    J.H. Smith          [[Government_of_Kedalfax#Union|Union]]
+
  1857-1865 William T. MacNamera    J.H. Smith          [[Government_of_Kedalfax#Union|Union]]
  1864-1872 J.H. Smith              Robert B. Nathans  [[Government_of_Kedalfax#Union|Union]]
+
  1865-1873 J.H. Smith              Robert B. Nathans  [[Government_of_Kedalfax#Union|Union]]
  1872-1880 James A. Rooney        O. Michael McCain  [[Government_of_Kedalfax#Republic|Republic]]
+
  1873-1881 James A. Rooney        O. Michael McCain  [[Government_of_Kedalfax#Republic|Republic]]
  1880-1888 O. Michael McCain      Allen H. DiNello    [[Government_of_Kedalfax#Republic|Republic]]
+
  1881-1889 O. Michael McCain      Allen H. DiNello    [[Government_of_Kedalfax#Republic|Republic]]
  1888-1893 James C.H. Noble (AS)  John Grogan        [[Government_of_Kedalfax#Republic|Republic]]
+
  1889-1894 James C.H. Noble (AS)  John Grogan        [[Government_of_Kedalfax#Republic|Republic]]
  1893-1896 John Grogan            M.R. Wikoff        [[Government_of_Kedalfax#Republic|Republic]]
+
  1894-1897 John Grogan            M.R. Wikoff        [[Government_of_Kedalfax#Republic|Republic]]
  1896-1900 Peter McHoy            Henry Holt          [[Government_of_Kedalfax#Union|Union]]
+
  1897-1901 Peter McHoy            Henry Holt          [[Government_of_Kedalfax#Union|Union]]
 
   
 
   
  1900-1908  Hugh King Jr.          J.R. Mifflin        [[Government_of_Kedalfax#Socialist|Soc.]]
+
  1901-1908  Hugh King Jr.          J.R. Mifflin        [[Government_of_Kedalfax#Socialist|Soc.]]
 
  1908      J.R. Mifflin(AS)        G.F. Irwin          [[Government_of_Kedalfax#Socialist|Soc.]]
 
  1908      J.R. Mifflin(AS)        G.F. Irwin          [[Government_of_Kedalfax#Socialist|Soc.]]
  1908-1912 G.F. Irwin              Albert Shaw        [[Government_of_Kedalfax#Socialist|Soc.]]
+
  1908-1913 G.F. Irwin              Albert Shaw        [[Government_of_Kedalfax#Socialist|Soc.]]
  1912-1920 George Rodale          James Sharpe        [[Government_of_Kedalfax#Conservative|Con.]]
+
  1913-1921 George Rodale          James Sharpe        [[Government_of_Kedalfax#Conservative|Con.]]
  1920-1924 James Sharpe            Tom Adams          [[Government_of_Kedalfax#Conservative|Con.]]
+
  1921-1925 James Sharpe            Tom Adams          [[Government_of_Kedalfax#Conservative|Con.]]
  1924-1932 James Toles            Tom Browne          [[Government_of_Kedalfax#Economy|Econ.]]
+
  1925-1933 James Toles            Tom Browne          [[Government_of_Kedalfax#Economy|Econ.]]
  1932-1940 Harold Davids          M. Edward Rodgers  [[Government_of_Kedalfax#Socialist|Soc.]]
+
  1933-1941 Harold Davids          M. Edward Rodgers  [[Government_of_Kedalfax#Socialist|Soc.]]
  1940-1944 Tomas Easton            J.D. Williams      [[Government_of_Kedalfax#Socialist|Soc.]]
+
  1941-1945 Tomas Easton            J.D. Williams      [[Government_of_Kedalfax#Socialist|Soc.]]
  1944-1952 Ronald Nielsen          John Rea            [[Government_of_Kedalfax#Economy|Econ.]]
+
  1945-1953 Ronald Nielsen          John Rea            [[Government_of_Kedalfax#Economy|Econ.]]
  1952-1960 John Rea                Jack McCoy          [[Government_of_Kedalfax#Economy|Econ.]]
+
  1953-1961 John Rea                Jack McCoy          [[Government_of_Kedalfax#Economy|Econ.]]
  1960-1968 Paul Simon              Robert Garfunkel    [[Government_of_Kedalfax#Socialist|Soc.]]
+
  1961-1969 Paul Simon              Robert Garfunkel    [[Government_of_Kedalfax#Socialist|Soc.]]
  1968-1976 Robert Garfunkel        James Dylan        [[Government_of_Kedalfax#Socialist|Soc.]]
+
  1969-1977 Robert Garfunkel        James Dylan        [[Government_of_Kedalfax#Socialist|Soc.]]
  1976-1980 Lewis Joplin            A. James Jefferson  [[Government_of_Kedalfax#Socialist|Soc.]]
+
  1977-1981 Lewis Joplin            A. James Jefferson  [[Government_of_Kedalfax#Socialist|Soc.]]
  1980-1988 Stephen Sedaris        A.S. Colbert        [[Government_of_Kedalfax#Economy|Econ.]]
+
  1981-1989 Stephen Sedaris        A.S. Colbert        [[Government_of_Kedalfax#Economy|Econ.]]
  1988-1996 A.S. Colbert            John S. Leibowitz  [[Government_of_Kedalfax#Economy|Econ.]]
+
  1989-1997 A.S. Colbert            John S. Leibowitz  [[Government_of_Kedalfax#Economy|Econ.]]
  1996-2000 John S. Leibowitz      Matt T. Stone      [[Government_of_Kedalfax#Economy|Econ.]]
+
  1997-2001 John S. Leibowitz      Matt T. Stone      [[Government_of_Kedalfax#Economy|Econ.]]
  2000-2006  [[James. H. Cestra]](AS)    [[James C. Linnenbach]] [[Government_of_Kedalfax#Conservative|Con.]]
+
  2001-2006  [[James. H. Cestra]](AS)    [[James C. Linnenbach]] [[Government_of_Kedalfax#Conservative|Con.]]
 
  2006-____  [[James C. Linnenbach]]    [[Peter B. Lounello]]  [[Government_of_Kedalfax#Conservative|Con.]]
 
  2006-____  [[James C. Linnenbach]]    [[Peter B. Lounello]]  [[Government_of_Kedalfax#Conservative|Con.]]
  

Revision as of 15:07, 10 November 2006

This is a list of major politicians in Kedalfax from the inception of the new government in 1845 until the present.

President and Vice President

(AS): Assassinated (DIO): Died In Office

Years      Name                    Vice President      Party
1845-1853  Pieter M. Sharpe        George W. Cartver   Republic
1853-1857  George W. Cartver       Amos B. White       Republic
1857-1865  William T. MacNamera    J.H. Smith          Union
1865-1873  J.H. Smith              Robert B. Nathans   Union
1873-1881  James A. Rooney         O. Michael McCain   Republic
1881-1889  O. Michael McCain       Allen H. DiNello    Republic
1889-1894  James C.H. Noble (AS)   John Grogan         Republic
1894-1897  John Grogan             M.R. Wikoff         Republic
1897-1901  Peter McHoy             Henry Holt          Union

1901-1908  Hugh King Jr.           J.R. Mifflin        Soc.
1908       J.R. Mifflin(AS)        G.F. Irwin          Soc.
1908-1913  G.F. Irwin              Albert Shaw         Soc.
1913-1921  George Rodale           James Sharpe        Con.
1921-1925  James Sharpe            Tom Adams           Con.
1925-1933  James Toles             Tom Browne          Econ.
1933-1941  Harold Davids           M. Edward Rodgers   Soc.
1941-1945  Tomas Easton            J.D. Williams       Soc.
1945-1953  Ronald Nielsen          John Rea            Econ.
1953-1961  John Rea                Jack McCoy          Econ.
1961-1969  Paul Simon              Robert Garfunkel    Soc.
1969-1977  Robert Garfunkel        James Dylan         Soc.
1977-1981  Lewis Joplin            A. James Jefferson  Soc.
1981-1989  Stephen Sedaris         A.S. Colbert        Econ.
1989-1997  A.S. Colbert            John S. Leibowitz   Econ.
1997-2001  John S. Leibowitz       Matt T. Stone       Econ.
2001-2006  James. H. Cestra(AS)    James C. Linnenbach Con.
2006-____  James C. Linnenbach     Peter B. Lounello   Con.

Clergyman

This office only existed until 1910.

Years      Name
1844-1856  Paul Ames
1856-1872  Matthew Fellers
1872-1888  Mark Larnus
1888-1890  Luke Johnson

1890-1900  John Woods
1900-1910  Edward Phillips

Legislation Leaders

Offices established in 1847

Majority

Years      Name                    Party
1847-1855  Leonard B. Fasillis     Union
1855-1859  John Q Siliner          Union
1859-1867  Gordon Wey              Union
1867-1875  Gerald Larson           Republic
1875-1883  H.S. Warner             Republic
1883-1891  Ernest Romain           Union
1891-1899  James F. Fairlain       Republic
1899-1903  J.F. Smith              Union

1903-1907  J.F. Smith              Soc.
1907-1915  Donald F. Dwyer         Con.
1915-1923  George Hariston         Con.
1923-1931  John Keegan             Econ.
1931-1939  Thomas Molino           Soc.
1939-1947  Randall O'Neil          Soc.
1947-1955  David Potter            Econ.
1955-1963  Howard Thomas           Econ.
1963-1971  R.J. Wynatts            Soc.
1971-1979  Michael Palmer          Con.
1979-1987  T. Roe Prisce           Con.
1987-1991  Lawrence T. Stallman    Con.
1991-1999  Edward Volwieder        Econ.
1999-____  Stanley T. Mirabito     Econ.