Premier League Year Two

From NSwiki, the NationStates encyclopedia.
Revision as of 10:55, 24 June 2005 by 66.198.34.4 (Talk)

Jump to: navigation, search

Important Transfers

League Table

 TEAM               GP   WINS  DRAWS   LOSSES        POINTS
 1) Rappor          38   28      6        4              90
 2) Honsfield       38   26      9        3              87
 3) Shoreland       38   26      8        4              86
 4) Aanjar          38   21     12        5              75 
 5) Captera         38   21      9        8              72
 6) Dorpar          38   19      8       11              65
 7) Carlesa         38   18     10       10              64
 8) Momesta         38   18      8       12              62 
 9) Edansanne       38   16      8       14              56
10) Riviera         38   14     11       13              53
11) Bronkstone      38   13     10       15              47
12) Woodston        38   12      9       17              45
13) Andestranne     38   11     11       16              44
14) Zupera          38    9     13       16              40
15) Brickell        38    8     12       18              36
16) Strundanne      38    8     11       19              35 
17) Nupert          38    6     11       21              29
18) Groftanne       38    5      9       24              24 
19) Kimstronne      38    4     11       23              23
20) Porasse         38    4      9       25              21

Overview

Goalscorer's Table

 1) MATIS, Honsfield:         31
 2) MATTAN, Porasse:          29
 3) YAMTECH, Shoreland:       27
 4) JOHNSON, Riviera:         27
 5) JAMES, Dorpar:            24
 6) NENE, Shoreland:          21
 7) BLOD, Nupert:             20
 8) TELFAIR, Rappor:          19
 9) KENNETH, Rappor:          19
10) KARRY, Bronkstone:        19


Player of the Year

Goalkeeper of the Year

Defender of the Year

Midfielder of the Year

Striker of the Year

Back to Nedalia Premier League homepage.

Back to the Nedalia homepage.