TD07 (2145)

From NSwiki, the NationStates encyclopedia.
(Redirected from Tropical Storm Alpha (2145))
Jump to: navigation, search
CBT07 TCWC HPCOR
LIVERPOOL ENGLAND MET SERV HURRICANE PREDICTION CENTRE
MSHPC OREAN HEADQUARTERS
HURRICANE YURI MAR 04 - 09 2145
TROPICAL CYCLONE BEST TRACK
OCTOBER 1 2145

TROPICAL CYCLONE BEST TRACK...

TIME (HPT)   LAT   LON   WIND (KT) MSLP (HPA)   NOTES
04/0300H    43.1N 24.8E     35       1005    EXTRATROPICAL LOW
04/0900H    43.4N 25.0E     45       1000    TROPICAL STORM
04/1500H    43.5N 25.1E     40       1000           "
04/2100H    43.6N 25.1E     30       1004    TROPICAL DEPRESSION
05/0300H    43.9N 25.2E     40       1004    TROPICAL STORM
05/0900H    44.4N 25.6E     45       1000    TROPICAL STORM
05/1500H    44.6N 25.7E     55        990           "
05/2100H    44.8N 25.8E     65        984    HURRICANE CATEGORY 1
06/0300H    44.8N 25.9E     80        976           "
06/0900H    44.9N 26.4E     90        971    HURRICANE CATEGORY 2
06/1500H    45.0N 26.9E    100        966    HURRICANE CATEGORY 3
06/2100H    45.2N 27.1E    100        958           "
07/0300H    45.4N 27.0E    100        960           " 
07/0900H    45.4N 27.2E    100        959           "
07/1500H    45.4N 27.6E    105        957           "
07/2100H    45.6N 28.9E    110        949           "
08/0300H    45.6N 29.6E    120        944    HURRICANE CATEGORY 4
08/0900H    45.4N 31.2E     95        956    HURRICANE CATEGORY 2
08/1500H    46.2N 31.9E     85        965           "
08/2100H    46.1N 31.2E     80        974    HURRICANE CATEGORY 1
09/0300H    44.6N 31.8E     45        991    TROPICAL STORM
09/0900H    44.2N 31.6E     30       1003    TROPICAL DEPRESSION
09/1500H    DISSIPATING
09/2100H    DISSIPATED
-----------------------------------------------------------------------
08/0545H    45.5N 30.4E    105        949    LANDFALL NEAR PEARSON CLIFFS
09/0135H    45.1N 31.8E     65        985    LANDFALL NEAR WORKERS POINT
08/0300H    45.6N 29.6E    120        944    MINIMUM PRESSURE

FORECASTERS RINDLI/CALTS/HUNTER/RHYSNOLAN