Difference between revisions of "Liberal Party of North Ahjeezistan"

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search
 
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''The Liberal Party of North Ahjeezistan''' was a centre-right political party in North Ahjeezistan.  It had no Prime Ministers, but was the major partner in the Conservative-Liberal coalition in that supported [[Lord McAlpin (North Ahjeezistani politician}|Lord McAlpin's]] government.
+
'''The Liberal Party of North Ahjeezistan''' was a centre-right political party in North Ahjeezistan.  It had no Prime Ministers, but was the major partner in the Conservative-Liberal coalition in that supported [[Lord McAlpin (North Ahjeezistani politician)|Lord McAlpin's]] government. It merged with the [[Conservative Party of North Ahjeezistan|Conservatives]] to form the [[Liberal Conservative Party of North Ahjeezistan|Liberal Conservative Party]] on 24 October, 2006.  The two parties had alternated mutual leadership of the Opposition before then.
 +
 
 
==  List of Leaders  ==
 
==  List of Leaders  ==
  
Line 7: Line 8:
 
! Parliament<sup>1</sup>
 
! Parliament<sup>1</sup>
 
! Highest Office
 
! Highest Office
! Start of service &uarr;
+
! Start of service
 
! End of service
 
! End of service
|----- bgcolor=blue
+
|-{{Party shading/Liberal}}
 
| 1
 
| 1
| [[Lord Burnswick (North Ahjeezistani politician)|Lord Burnswick]]
+
| [[Lord Burnswick (North Ahjeezistan politician)|Lord Burnswick]]
| [[1st North Ahjeezistani General Election|1st]], [[2nd North Ahjeezistani General Election]]
+
| [[1st North Ahjeezistan General Election|1st]], [[2nd North Ahjeezistan General Election|2nd]]
 
| align=center  | [[Leader of the Opposition]]
 
| align=center  | [[Leader of the Opposition]]
 
| align=center | 3 October, 2006
 
| align=center | 3 October, 2006
 
| align=center | 7 October, 2006
 
| align=center | 7 October, 2006
|----- bgcolor=purple
+
|-{{Party shading/Conservative}}
 
| 2
 
| 2
| [[Lord Rarton(North Ahjeezistani politician)|Lord Rarton]] (Conservative)
+
| [[Lord Rarton(North Ahjeezistan politician)|Lord Rarton]] ([[Conservative Party of North Ahjeezistan|Conservative]])
| [[3rd North Ahjeezistani General Election|3rd]]
+
| [[3rd North Ahjeezistan General Election|3rd]]
 
| align=center  | [[Leader of the Opposition]]
 
| align=center  | [[Leader of the Opposition]]
 
| align=center | 7 October, 2006
 
| align=center | 7 October, 2006
 
| align=center | 9 October, 2006
 
| align=center | 9 October, 2006
|----- bgcolor=blue
+
|-{{Party shading/Liberal}}
 
| 3
 
| 3
| [[Mark Weicker (North Ahjeezistani politician)|The Rt. Hon. Mark Weicker]]
+
| [[Mark Weicker (North Ahjeezistan politician)|The Rt. Hon. Mark Weicker]]
| [[4th North Ahjeezistani General Election|4th]]
+
| [[4th North Ahjeezistan General Election|4th]]
 
| align=center  | [[Leader of the Opposition]]
 
| align=center  | [[Leader of the Opposition]]
 
| align=center | 9 October, 2006
 
| align=center | 9 October, 2006
 
| align=center | 11 October, 2006
 
| align=center | 11 October, 2006
|----- bgcolor=#ADDFAD
+
|-{{Party shading/Conservative}}
 
| 4
 
| 4
| [[Lord Edinskræ (North Ahjeezistani politician)|Lord Edinskræ]] ([[Green Party of North Ahjeezistan|Green]])
+
| [[Lord McAlpin (North Ahjeezistan politician)|The Rt. Hon. Colin McAlpin]] ([[Conservative Party of North Ahjeezistan|Conservative]])
| [[North Ahjeezistani Parliament|11th]]
+
| [[5th North Ahjeezistan General Election|5th]], '''[[6th North Ahjeezistan General Election|6th]]'''
 +
| align=center  | [[Prime Minister of North Ahjeezistan]]
 +
| align=center | 11 October, 2006
 +
| align=center | 18 October, 2006
 +
|-{{Party shading/Liberal}}
 +
| 5
 +
| [[Lord Attlebury (North Ahjeezistan politician)|Lord Attlebury]]
 +
| [[7th North Ahjeezistan General Election|7th]]
 
| align=center  | [[Leader of the Opposition]]
 
| align=center  | [[Leader of the Opposition]]
| align=center | 3 November, 2006
+
| align=center | 18 October, 2006
| align=center | 5 November, 2006
+
| align=center | 19 October, 2006
|----- bgcolor=#FFE3E3
+
|-{{Party shading/Conservative}}
| 5
+
| [[Lady Senator Simpson (North Ahjeezistani politician)|Lady Senator Simpson]]
+
| [[North Ahjeezistani Parliament|12th]], '''[[North Ahjeezistani Parliament|13th, 14th, 15th, 16th, 17th]]'''
+
| align=center  | [[Prime Minister of North Ahjeezistan]]
+
| align=center | 5 November, 2006
+
| align=center | 16 November, 2006
+
|----- bgcolor=#FFE3E3
+
 
| 6
 
| 6
| [[Lord Gúngtonttiàr (North Ahjeezistani politician)|Lord Gúngtonttiàr]]
+
| [[Lord Amos (North Ahjeezistan politician)|Lord Amos]] ([[Conservative Party of North Ahjeezistan|Conservative]])
| '''[[North Ahjeezistani Parliament|18th, 19th]]'''
+
| [[8th North Ahjeezistan General Election|8th]]
| align=center  | [[Prime Minister of North Ahjeezistan]]
+
| align=center  | [[Leader of the Opposition]]
| align=center | 16 November, 2006
+
| align=center | 19 October, 2006
| align=center | 20 November, 2006
+
| align=center | 23 October, 2006
|----- bgcolor=#FFE3E3
+
|-{{Party shading/Liberal}}
 
| 7
 
| 7
| [[Lord Yentrick (North Ahjeezistani politician)|Lord Yentrick]]
+
| [[Lord Attlebury (North Ahjeezistan politician)|Lord Attlebury]]
| [[North Ahjeezistani Parliament|20th]]
+
| [[9th North Ahjeezistan General Election|9th]]
| align=center  | [[Leader of the Opposition]]
+
| align=center | 20 November, 2006
+
| align=center | 24 November, 2006
+
|----- bgcolor=#ADDFAD
+
| 8
+
| [[Lady Averley (North Ahjeezistani politician)|Lady Averley]] ([[Green Party of North Ahjeezistan|Green]])
+
| [[North Ahjeezistani Parliament|21st]]
+
| align=center  | [[Leader of the Opposition]]
+
| align=center | 24 November, 2006
+
| align=center | 28 November, 2006
+
|----- bgcolor=#FFE3E3
+
| 9
+
| [[Lord Tom Allen (North Ahjeezistani politician)|Lord Tom Allen]]
+
| [[North Ahjeezistani Parliament|22nd]], '''[[North Ahjeezistani Parliament|23rd, 24th, 25th]]'''
+
| align=center  | [[Prime Minister of North Ahjeezistan]]
+
| align=center | 28 November, 2006
+
| align=center | 8 December, 2006
+
|----- bgcolor=#FFE3E3
+
| 10
+
| [[Lord Ludlowe (North Ahjeezistani politician)|Lord Ludlowe]]
+
| [[North Ahjeezistani Parliament|26th, 27th, 28th]]
+
| align=center  | [[Leader of the Opposition]]
+
| align=center | 8 December, 2006
+
| align=center | 21 December, 2006
+
|----- bgcolor=#FFE3E3
+
| 11
+
| [[Lady Hillary (North Ahjeezistani politician)|Lady Hillary]]
+
| [[North Ahjeezistani Parliament|29th]]
+
| align=center  | [[Leader of the Opposition]]
+
| align=center | 21 December, 2006
+
| align=center | 24 December, 2006
+
|----- bgcolor=#FFE3E3
+
| 12
+
| [[Lady Graham (North Ahjeezistani politician)|Lady Graham]]
+
| [[North Ahjeezistani Parliament|30th]], '''[[North Ahjeezistani Parliament|31st, 32nd, 33rd]]'''
+
| align=center  | [[Prime Minister of North Ahjeezistan]]
+
| align=center | 24 December, 2006
+
| align=center | 8 January, 2007
+
|----- bgcolor=#FFE3E3
+
| 13
+
| [[Lord Harcourt (North Ahjeezistani politician)|Lord Harcourt]]
+
| '''[[North Ahjeezistani Parliament|34th]]'''
+
| align=center  | [[Prime Minister of North Ahjeezistan]]
+
| align=center | 8 January, 2007
+
| align=center | 11 January, 2007
+
|----- bgcolor=#FFEECC
+
| 14
+
| [[Lady Derentír (North Ahjeezistani politician)|Lady Derentír (Liberal Democrat)]]
+
| '''[[North Ahjeezistani Parliament|35th]]'''
+
| align=center  | [[Prime Minister of North Ahjeezistan]]
+
| align=center | 11 January, 2007
+
| align=center | 15 January, 2007
+
|----- bgcolor=#FFE3E3
+
| 15
+
| [[Lord Summers (North Ahjeezistani politician)|Lord Summers]]
+
| [[North Ahjeezistani Parliament|36th]]
+
| align=center  | [[Governor of Dayaqstan]]
+
| align=center | 15 January, 2007
+
| align=center | 17 January, 2007
+
|----- bgcolor=#FFE3E3
+
| 16
+
| [[Jane Urtír (North Ahjeezistani politician)|Jane Urtír]]
+
| [[North Ahjeezistani Parliament|37th]]
+
 
| align=center  | [[Leader of the Opposition]]
 
| align=center  | [[Leader of the Opposition]]
| align=center | 17 January, 2007
+
| align=center | 23 October, 2006
| align=center | Incumbent Leader
+
| align=center | 24 October, 2006
 +
|-{{Party shading/Liberal}}
 
|}
 
|}
<sup>1</sup>In Parliaments in '''bold''', the leader of the Social Democrats was Prime Minister.
 
  
It has three official songs, ''[[Wikipedia:The Freedom Song|The Freedom Song]]'', and American civil rights song, ''[[Wikipedia:Bread and Roses|Bread and Roses]]'', about a trade union strike in Lowell, Massachusetts, and Beethoven's ''[[Wikipedia:Ode to Joy|Ode to Joy]]''.
+
<sup>1</sup>In Parliaments in '''bold''', the leader of the Liberals was Prime Minister.

Latest revision as of 22:34, 18 September 2007

The Liberal Party of North Ahjeezistan was a centre-right political party in North Ahjeezistan. It had no Prime Ministers, but was the major partner in the Conservative-Liberal coalition in that supported Lord McAlpin's government. It merged with the Conservatives to form the Liberal Conservative Party on 24 October, 2006. The two parties had alternated mutual leadership of the Opposition before then.

List of Leaders

# Leader Parliament1 Highest Office Start of service End of service
1 Lord Burnswick 1st, 2nd Leader of the Opposition 3 October, 2006 7 October, 2006
2 Lord Rarton (Conservative) 3rd Leader of the Opposition 7 October, 2006 9 October, 2006
3 The Rt. Hon. Mark Weicker 4th Leader of the Opposition 9 October, 2006 11 October, 2006
4 The Rt. Hon. Colin McAlpin (Conservative) 5th, 6th Prime Minister of North Ahjeezistan 11 October, 2006 18 October, 2006
5 Lord Attlebury 7th Leader of the Opposition 18 October, 2006 19 October, 2006
6 Lord Amos (Conservative) 8th Leader of the Opposition 19 October, 2006 23 October, 2006
7 Lord Attlebury 9th Leader of the Opposition 23 October, 2006 24 October, 2006

1In Parliaments in bold, the leader of the Liberals was Prime Minister.