Difference between revisions of "Colonies of Itinerate Tree Dweller"

From NSwiki, the NationStates encyclopedia.
Jump to: navigation, search
(Adding to Category:ITD)
Line 539: Line 539:
 
</table>
 
</table>
  
 +
{{ITD}}
 
[[Category:ITD]]
 
[[Category:ITD]]

Revision as of 02:34, 20 June 2006

Itinerate Tree Dweller Colonies

North America: Land Area (sq km) Native Pop. Colonial Pop. Total Pop. Pop. Density
Washington 184,824 5,894,121 8,841,182 14,735,303 79.72613135
Utah 219,887 2,233,169 3,349,754 5,582,923 25.38996166
Oregon 255,026 3,421,399 5,132,099 8,553,498 33.53970772
Nevada 286,367 1,998,257 2,997,386 4,995,643 17.44489589
Idaho 216,632 1,293,953 1,940,930 3,234,883 14.93261614
Colorado 269,837 4,301,261 6,451,892 10,753,153 39.85054866
New Mexico 315,194 1,819,046 2,728,569 4,547,615 14.42798721
Texas 696,241 20,851,820 31,277,730 52,129,550 74.87285293
Arizona 295,254 5,939,292 8,908,938 14,848,230 50.28968278
California 410,000 33,871,648 50,807,472 84,679,120 206.534439
Total 3,149,262 81,623,966 122,435,949 204,059,915 64.7961062

Mexico: Land Area (sq km) Native Pop. Colonial Pop. Total Pop. Pop. Density
Aguascalientes 5,471 943,500 1,415,250 2,358,750 431.1369037
Colima 5,191 542,627 813,941 1,356,568 261.3306685
Federal District 1,479 8,605,239 12,907,859 21,513,098 14545.70487
Guanajato 30,491 4,663,032 6,994,548 11,657,580 382.328556
Guerrero 64,281 3,079,649 4,619,474 7,699,123 119.7729111
Hidalgo 20,813 2,235,591 3,353,387 5,588,978 268.5330082
Jalisco 80,386 6,322,002 9,483,003 15,805,005 196.6139004
México 21,355 13,096,686 19,645,029 32,741,715 1533.210723
Michoacán 59,928 3,985,667 5,978,501 9,964,168 166.2689811
Morelos 4,950 1,555,296 2,332,944 3,888,240 785.5030303
Nuevo León 64,924 3,834,141 5,751,212 9,585,353 147.6395863
Oaxaca 93,952 3,438,765 5,158,148 8,596,913 91.50324102
Puebla 33,902 5,076,686 7,615,029 12,691,715 374.3647867
Querétaro 11,449 1,404,306 2,106,459 3,510,765 306.6438117
San Luis Potosí 63,068 2,299,360 3,449,040 5,748,400 91.14606457
Tlaxacale 4,016 962,646 1,443,969 2,406,615 599.2567231
Zacatecas 73,252 1,353,610 2,030,415 3,384,025 46.19703216
Veracruz 71,699 6,908,975 10,363,463 17,272,438 240.9020698
Tamaulipas 79,384 2,753,222 4,129,833 6,883,055 86.70582233
Total 789,991 73,061,000 109,591,500 182,652,500 231.2083302

Argentina: Land Area (sq km) Native Pop. Colonial Pop. Total Pop. Pop. Density
Total 2,791,810 39,538,000 59,307,000 98,845,000 35.40534635

India: Land Area (sq km) Native Pop. Colonial Pop. Total Pop. Pop. Density
Kerala 38,863 31,838,619 47,757,929 79,596,548 2048.131835
Tamil Nadu 130,058 62,110,839 93,166,259 155,277,098 1193.906546
Karnataka 192,000 55,868,200 83,802,300 139,670,500 727.4505208
Total 360,921 149,817,658 224,726,487 374,544,145 1037.745504

Africa: Land Area (sq km) Native Pop. Colonial Pop. Total Pop. Pop. Density
Madagascar 587,040 17,501,871 26,252,807 43,754,678 74.53440566
Mozambique 801,590 19,104,696 28,657,044 47,761,740 59.58375229
Malawi 118,480 10,385,849 15,578,774 25,964,623 219.1477254
Zambia 752,614 10,462,436 15,693,654 26,156,090 34.75365858
Tanzania 945,087 36,588,225 54,882,338 91,470,563 96.78533564
Burundi 27830 6,054,714 9,082,071 15,136,785 543.9017248
Total 3,232,641 100,097,791 150,146,687 250,244,478 77.41177492

China: Land Area (sq km) Native Pop. Colonial Pop. Total Pop. Pop. Density
Hong Kong 1,103 7,012,738 10,519,107 17,531,845 15894.69175
Taiwan 35,980 22,894,384 34,341,576 57,235,960 1590.77154
Guangdong 177,900 110,000,000 165,000,000 275,000,000 1545.812254
Guangxi 236,700 48,890,000 73,335,000 122,225,000 516.3709337
Hainan 33,920 8,180,000 12,270,000 20,450,000 602.8891509
Macau 27.3 451,000 676,500 1,127,500 41300.3663
Fujian 121,400 35,110,000 52,665,000 87,775,000 723.0230643
Total 607,030.3 232,538,122.0 348,807,183 581,345,305 957.6874581

Chile: Land Area (sq km) Native Pop. Colonial Pop. Total Pop. Pop. Density
Total 756,950 16,136,137 24,204,206 40,340,343 53.29327234

Philippines: Land Area (sq km) Native Pop. Colonial Pop. Total Pop. Pop. Density
Total: 300,000 87,857,473 131,786,210 219,643,683 732.1456083

Total Area 11,988,605.3
Total Pop. 1,370,330,063
Pop. Density 114.302709
ITDTemplateImage2.gif The Illustrious Empire of Itinerate Tree Dweller ITDTemplateImage2.gif
Main article: Itinerate Tree Dweller
Individuals: Daniel Reck Kersk XericusErik Sirus Kersk XericusLazarus Lionsbane Kersk XericusPersephone Calista KerskJames Tiberius RikerRickter Josephus Scott
Miscellaneous: Flag of Itinerate Tree DwellerIG virusLaws of Itinerate Tree DwellerCurrency of Itinerate Tree DwellerHistory of Itinerate Tree DwellerGenealogy of the Imperial Family of Itinerate Tree DwellerGeography of Itinerate Tree DwellerMilitary of Itinerate Tree DwellerColonies of Itinerate Tree DwellerXericuriansThe Venom CorporationImperial Senate of Itinerate Tree DwellerPeerage in Itinerate Tree DwellerPets of the Imperial Family of Itinerate Tree DwellerList of Prime Ministers of Itinerate Tree Dweller
Political Parties: Imperial Party of Itinerate Tree DwellerConservative Party of Itinerate Tree DwellerLegionnaire Party of Itinerate Tree DwellerSalvation Union Party of Itinerate Tree DwellerLibertarian Conservative Party of Itinerate Tree DwellerTraditional Centrist Party of Itinerate Tree DwellerProgressive Party of Itinerate Tree Dweller