Hēva-Niqab Baranxtutu

From NSwiki, the NationStates encyclopedia.
Revision as of 07:35, 21 April 2006 by Baranxtu (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

The Parliament of Baranxtu (Baranxeï: Hηβa-Niqab Baranxtutu, Qi Ibai Sahira Baranketura) is Baranxtu's legislative branch, seated in the Baranxtuan capital Ωn-Baranxiž. According to the Baranxtuan Constitution, it consists of the House of the Moon (Niqab Miamatu) and the House of the Sun (Niqab Aðatu). The currently 1202 members of the House of the Moon are elected directly by the people, whereas the 118 members of the House of the Sun are representatives of the provincial parliaments.

House of the Moon

Province # of MPs Republican People's Party Liberty and Justice Party National Party of the Republic Spiritual Union Party Tradition and Economy Conservative Party of Our Holy Traditions Independent
Abasina 9 0 0 0 1 2 6 0
Bari Nazer 120 45 62 3 2 3 0 5
Deioprajjiβa 92 11 15 22 39 3 0 2
Eishaβa 23 8 8 3 2 2 0 0
Izana 25 2 1 2 2 18 0 0
Jjiria 66 12 15 2 2 34 0 1
Gileγa 52 17 5 12 12 6 0 0
Halaora 24 4 5 2 12 0 0 1
Leuβa 60 44 10 0 5 1 0 0
Leumena 35 3 2 1 23 4 0 2
Naïη 120 35 67 4 6 8 0 0
Ωn-Baranxiž 59 16 34 0 4 2 0 3
Ωgg-Dorista 39 8 7 1 22 0 0 1
Ωgg-Neila 36 17 10 2 6 1 0 0
Ωþ-Dorista 63 20 20 2 9 11 0 1
Ωþ-Neila 133 50 52 5 12 12 0 2
Qiru 72 30 27 1 6 7 0 1
Siragge 132 32 7 8 12 71 0 2
Ziaha 42 12 16 7 3 4 0 0
Total 1202 366 363 77 180 189 6 21
Total Percentage 30.45% 30.20% 6.41% 14.98% 15.72% 0.5% 1.75%


House of the Sun